Overage / Payments
Payments pricing comparison
10 services, one row each: the headline fee, whether it is a gateway or a merchant of record, the surcharges that separate vendors, and when it last changed. Flat-rate services are sorted by headline fee, interchange++ and custom-priced ones follow unranked; click a column header to re-sort.
| Braintree | unlistedtax handled: unlisted | 2.89% + $0.29Cards and digital wallets (standard merchants) | +1%|Customer card issued outside of the United States|Additional 1%||source | $15|Chargeback|15.00 USD||source | 2026-10-24 | none |
| Stripe | unlistedtax handled: unlisted | 2.9% + $0.30Standard | +1.5%1.5%source | $15Dispute received fee $15.00source | 2026-10-24 | none |
| PayPal | unlistedtax handled: unlisted | 3.49% + $0.49PayPal Checkout | +1.5%|All Commercial Transactions|1.50%|source | unlisted | 2026-10-24 | none |
| Dodo Payments | Merchant of recordtax handled: yes | 4% + $0.40Standard Plan | +1.5%For cards and APMs outside USsource | $30$30 per disputesource | 2026-10-24 | none |
| Paddle | Merchant of recordtax handled: yes | 5% + $0.50Pay-as-you-go | unlisted | unlisted | 2026-10-24 | none |
| Polar | Merchant of recordtax handled: yes | 5% + $0.50Starter | +1.5%+1.5% for international cards (non-US)source | $15Disputes cost $15 per dispute, regardless of outcome and is deducted from your balance directly.source | 2026-10-24 | none |
| Authorize.Net | unlistedtax handled: unlisted | unlisted | unlisted | $0|Chargeback fee|The fee charged by the payment gateway for each chargeback received for a transaction processed through your account.|$0.00|source | 2026-10-24 | none |
| Lemon Squeezy | Merchant of recordtax handled: yes | unlisted | unlisted | unlisted | 2026-10-24 | none |
| Square | unlistedtax handled: unlisted | unlisted | +1.5%An additional fee applies to payments made on credit or debit cards issued outside of the United States.source | unlisted | 2026-10-24 | none |
| Adyen | unlistedtax handled: unlisted | interchange++ + $0.13Adyen processing fee (all payment methods)not directly comparable | unlisted | unlisted | 2026-10-24 | none |
Payments: the headline fee is one tier per service, chosen by a fixed rule: the first tier (vendor order) named like standard, card, checkout, pay-as-you-go or payments, skipping tiers named like another method (ACH, bank, wallets, surcharges); otherwise the first tier with a percentage. Percentage and fixed fee always come from the same tier. Flat-rate services are sorted by the fee on a $100 transaction. Interchange++ and custom-priced services (shown as "interchange++ + $0.13") follow in a separate group and are not ranked: their fee is a markup over card-network cost, not the price of a sale. Model, international-card surcharge and dispute fee are the vendor's listed figures for any buyer, a US seller and no specific payment method. Payment methods differ, so compare like with like; every method is on the service page. Plan services: the lowest overage rate on any tier at the normalized unit shown. Services with no listed rate show "unlisted" and sort last. All categories.
Compare net cost for your mix
Set your monthly volume, share of international cards and disputes to see each service's fees on the same scenario. Only listed fees are counted.
| Service | Fees | Effective rate | Flags |
|---|---|---|---|
| Braintree | $421 | 4.21% | lowest |
| Stripe | $435 | 4.35% | complete |
| Adyen | at least $39 | at least 0.39% | not directly comparable incomplete: 4 unlisted |
| PayPal | at least $526 | at least 5.26% | incomplete: 2 unlisted |
| Dodo Payments | at least $580 | at least 5.8% | incomplete: 1 unlisted merchant of record |
| Paddle | at least $650 | at least 6.5% | incomplete: 3 unlisted merchant of record |
| Polar | at least $695 | at least 6.95% | incomplete: 1 unlisted merchant of record |
| Authorize.Net | unlisted | unlisted | incomplete: 3 unlisted no fee listed |
| Lemon Squeezy | unlisted | unlisted | incomplete: 4 unlisted no fee listed merchant of record |
| Square | unlisted | unlisted | incomplete: 3 unlisted no fee listed |
Example scenario, not vendor data. Sorted by effective rate among services with every needed fee listed and flat pricing; incomplete, interchange++ and custom-priced services follow and are never marked lowest. "At least" means a fee the vendor does not list is missing, so the true cost is higher. Open a service for the line-by-line breakdown with sources.
Compare
Every pair in this category has a page, for example Braintree vs Stripe. All comparisons.