Stripe pricing and rate limits
Cost at your volume
| Tier | Monthly cost | Breakdown |
|---|---|---|
| Standardunlisted | $380 / mo cheapest | no monthly fee listed, priced by usage only; base $0 + Transaction volume (percentage fee) overage $290 + Transactions (fixed fee) overage $90 |
| CustomContact sales | unlisted | Contact sales |
Cheapest: Standard at $380/mo.
Example volumes you can edit; not vendor data. Costs use the shared Overage cost function, identical to the API and MCP. Usage the vendor does not price is excluded, never guessed. Optional add-ons are not included in these totals. Overage marked pay-as-you-go applies only if you enable it; otherwise the allowance is a hard cap.
Tiers
| Item | Standard | Custom |
|---|---|---|
| Base price | ||
| Price | unlistedno monthly fee listed; priced by usage only | Contact salesprice unlisted |
| Overage rates | ||
| Transaction volume (percentage fee) | 2.9% of volume 2.9% + 30¢source2.9% | unlisted |
| Transactions (fixed fee) | $0.30 per 1 2.9% + 30¢source$0.30 / transaction | unlisted |
| Rate limits | ||
| API requests per secondper org | 100Live mode: 100 requests per second Sandbox: 25 requests per secondsource | unlisted |
| Add-ons (not in the calculator total) | ||
| Custom domain | $10 / mo$10.00source | unlisted |
Fee calculator
| Line | Applies to | Rate | Fee | Source |
|---|---|---|---|---|
| Standard card rate | $10,000 over 300 transactions | 2.9% + $0.30 | $380 | rate2.9% + 30¢source rate 2.9% + 30¢source |
| International cardsinternational cards (Payments, cards and wallets) | $2,000 over 60 transactions | +1.5% | $30 | percentage1.5%source |
| Currency conversionif currency conversion is required | $1,000 over 30 transactions | +1% | $10 | percentage1%source |
| DisputesDispute received fee, for each dispute you receive | 1 dispute | +$15 per dispute | $15 | fixed feeDispute received fee $15.00source |
- Fees
- $435
- You keep
- $9,565
- Effective rate
- 4.35%
Example scenario, not vendor data: edit the numbers to match your mix. Fees come only from the listed rates and fee rows above; a fee the vendor does not list is shown as unlisted, never estimated. International and currency-conversion shares are assumed to carry the average transaction amount. Refund and payout fees are not included.
Fees beyond the headline rate
| Fee | Applies when | Buyer region | Method | Rate | Source |
|---|---|---|---|---|---|
| International card | international cards (Payments, cards and wallets) | any | any | +1.5%1.5%source | quote |
| Currency conversion | if currency conversion is required | any | any | +1%1%source | quote |
| Dispute | Dispute received fee, for each dispute you receive | any | any | $15Dispute received fee $15.00sourceper dispute | quote |
| Refund | Standard pricing: payment processing, Connect and currency conversion fees from the original transaction are not returned on refundprocessing fee kept on refund | any | any | unlisted | stripe.com/pricing |
| Subscription billing | Billing Pay as you go, of Billing volume | any | any | +0.7%0.7%source | quote |
| Tax service | Tax Basic, API integration, per transaction where registered to collect taxes | any | any | $0.50API integration $0.50source | quote |
| Tax service | Tax Basic, no-code integration, per transaction where registered to collect taxes | any | any | +0.5%No-code integration 0.5%source | quote |
| Local payment method | ACH Direct Debit, $5.00 cap | any | ach | replaces headline0.8%0.8%source | quote |
| Local payment method | Klarna per successful transaction | any | klarna | replaces headline5.99%5.99% + 30¢source $0.30 5.99% + 30¢source | quote |
| Other | manually entered cards | any | any | +0.5%0.5%source | quote |
Percentages are of the affected volume; "replaces headline" means the row is the whole rate for that method, not an addition. A fee not listed here is not in the calculator: it shows as unlisted there, never as zero.
Payments facts
| Model | unlisted |
|---|---|
| Pricing model | flat rateper successful transaction for domestic cardssource |
| Sales tax handled | unlisted |
| Payout timing | unlisted |
| Payout fee | unlisted |
| Minimum payout | unlisted |
| Seller countries | unlisted |
Prices in USD, per the vendor's billing period. Hover or focus a number for the line it came from, with a link to the stored snapshot. "unlisted" means the vendor does not publish it; we never fill the gap.
Add-ons
| Tier | Add-on | Price |
|---|---|---|
| Standard | Custom domain | $10 / mo$10.00source |
Add-ons are optional extras and are not included in the calculator total.
Rate limits
| Tier | Metric | Limit | Window | Scope | How we know |
|---|---|---|---|---|---|
| Standard | API requests | 100Live mode: 100 requests per second Sandbox: 25 requests per secondsource | per second | per org | documented |
Change timeline
No changes recorded.
Tracking began 2026-10-24; no change has been detected since.
Sources
| URL | Kind | Last captured | Snapshot |
|---|---|---|---|
| stripe.com/pricing | pricing | 2026-10-24 | snap_stripe-pricing-0_20261024T025119Z |
| docs.stripe.com/rate-limits | limits | 2026-10-24 | snap_stripe-limits-0_20261023T210620Z |
Report a correction
Spotted a wrong or missing number on Stripe? Send the field, the value you see and a source link. Reports with a source are reviewed first.