Dodo Payments pricing and rate limits
Cost at your volume
| Tier | Monthly cost | Breakdown |
|---|---|---|
| Standard Plan$0 base + usage | $520 / mo cheapest | base $0 + Transaction volume (percentage fee) overage $400 + Transactions (fixed fee) overage $120 |
| EnterpriseContact sales | unlisted | Contact sales |
Cheapest: Standard Plan at $520/mo.
Example volumes you can edit; not vendor data. Costs use the shared Overage cost function, identical to the API and MCP. Usage the vendor does not price is excluded, never guessed. Optional add-ons are not included in these totals. Overage marked pay-as-you-go applies only if you enable it; otherwise the allowance is a hard cap.
Tiers
| Item | Standard Plan | Enterprise |
|---|---|---|
| Base price | ||
| Price | $0 base + usageNo fixed costs, pay only when you transactsource | Contact salesprice unlisted |
| Overage rates | ||
| Transaction volume (percentage fee) | 4% of volume 4% + 40¢source4% | unlisted |
| Transactions (fixed fee) | $0.40 per 1 4% + 40¢source$0.40 / transaction | unlisted |
| Features | ||
| merchant of record | yes | unlisted |
Fee calculator
| Line | Applies to | Rate | Fee | Source |
|---|---|---|---|---|
| Standard Plan card rate | $10,000 over 300 transactions | 4% + $0.40 | $520 | rate4% + 40¢source rate 4% + 40¢source |
| International cardsCards and APMs outside US | $2,000 over 60 transactions | +1.5% | $30 | percentageFor cards and APMs outside USsource |
| DisputesChargeback and dispute handling | 1 dispute | +$30 per dispute | $30 | fixed fee$30 per disputesource |
- Fees (at least)
- at least $580
- You keep (at most)
- at most $9,420
- Effective rate (at least)
- at least 5.8%
Not included / unlisted: these fees apply to your scenario but the vendor's page does not list them, so they are left out, never guessed.
- No currency conversion fee is listed for this service.
Merchant-of-record style: the vendor handles sales tax, so fees cover more than a plain gateway's.
Example scenario, not vendor data: edit the numbers to match your mix. Fees come only from the listed rates and fee rows above; a fee the vendor does not list is shown as unlisted, never estimated. International and currency-conversion shares are assumed to carry the average transaction amount. Refund and payout fees are not included.
Fees beyond the headline rate
| Fee | Applies when | Buyer region | Method | Rate | Source |
|---|---|---|---|---|---|
| International card | Cards and APMs outside US | any | any | +1.5%For cards and APMs outside USsource | quote |
| Dispute | Chargeback and dispute handling | any | any | $30$30 per disputesourceper dispute | quote |
| Refund | Processing fee per refund requestprocessing fee on refund: unlisted | any | any | $1$1 per refundsource | quote |
| Subscription billing | Subscriptions, Addons and Usage Based Billing | any | any | +0.5%Subscriptions, Addons and Usage Based Billingsource | quote |
| Local payment method | ACH Direct Debit (USA), capped at $15 per transaction | US | ach | replaces headline1.5%ACH and SEPA Direct Debit are charged a flat 1.5%, capped at $15 (ACH) and €15 (SEPA) per transaction.source | quote |
| Local payment method | Klarna, AfterPay / ClearPay payments | any | klarna | +3%Klarna, AfterPay / ClearPay Paymentssource | quote |
| Local payment method | Paypal is the payment method | any | paypal | +3%For transactions where Paypal is the payment methodsource | quote |
Percentages are of the affected volume; "replaces headline" means the row is the whole rate for that method, not an addition. A fee not listed here is not in the calculator: it shows as unlisted there, never as zero.
Payments facts
| Model | Merchant of recordIt's the full Merchant of Record platform — billing, tax, compliance and 40+ payment methods — ready to sell in 220+ countries from day one.source |
|---|---|
| Pricing model | flat rate4% + 40¢source |
| Sales tax handled | yes (vendor is the seller of record)Cross-border tax & compliance handlesource |
| Payout timing | unlisted |
| Payout fee | freeRegular payout processing and settlementssource |
| Minimum payout | unlisted |
| Seller countries | unlisted |
Prices in USD, per the vendor's billing period. Hover or focus a number for the line it came from, with a link to the stored snapshot. "unlisted" means the vendor does not publish it; we never fill the gap.
Rate limits
No rate limits recorded for this service: unlisted.
Change timeline
No changes recorded.
Tracking began 2026-10-24; no change has been detected since.
Sources
| URL | Kind | Last captured | Snapshot |
|---|---|---|---|
| dodopayments.com/pricing | pricing | 2026-10-24 | snap_dodo-payments-pricing-0_20261023T210547Z |
Report a correction
Spotted a wrong or missing number on Dodo Payments? Send the field, the value you see and a source link. Reports with a source are reviewed first.