Polar pricing and rate limits
Cost at your volume
| Tier | Monthly cost | Breakdown |
|---|---|---|
| Starter$0 / mo | $650 / mo | base $0 + Transaction volume (percentage fee) overage $500 + Transactions (fixed fee) overage $150 |
| Pro$20 / mo | $520 / mo cheapest | base $20 + Transaction volume (percentage fee) overage $380 + Transactions (fixed fee) overage $120 |
| Growth$100 / mo | $565 / mo | base $100 + Transaction volume (percentage fee) overage $360 + Transactions (fixed fee) overage $105 |
| Scale$400 / mo | $830 / mo | base $400 + Transaction volume (percentage fee) overage $340 + Transactions (fixed fee) overage $90 |
Cheapest: Pro at $520/mo.
Example volumes you can edit; not vendor data. Costs use the shared Overage cost function, identical to the API and MCP. Usage the vendor does not price is excluded, never guessed. Optional add-ons are not included in these totals. Overage marked pay-as-you-go applies only if you enable it; otherwise the allowance is a hard cap.
Tiers
| Item | Starter | Pro | Growth | Scale |
|---|---|---|---|---|
| Base price | ||||
| Price | $0 / mo|Starter|Free|5% + 50¢|Standard Support|source | $20 / mo|Pro|$20 /mo|3.8% + 40¢|Prioritized Support|source | $100 / mo|Growth|$100 /mo|3.6% + 35¢|Prioritized Support|source | $400 / mo|Scale|$400 /mo|3.4% + 30¢|Slack + Prioritized Support|source |
| Overage rates | ||||
| Transaction volume (percentage fee) | 5% of volume |Starter|Free|5% + 50¢|Standard Support|source5% | 3.8% of volume |Pro|$20 /mo|3.8% + 40¢|Prioritized Support|source3.8% | 3.6% of volume |Growth|$100 /mo|3.6% + 35¢|Prioritized Support|source3.6000000000000005% | 3.4% of volume |Scale|$400 /mo|3.4% + 30¢|Slack + Prioritized Support|source3.4000000000000004% |
| Transactions (fixed fee) | $0.50 per 1 |Starter|Free|5% + 50¢|Standard Support|source$0.50 / transaction | $0.40 per 1 |Pro|$20 /mo|3.8% + 40¢|Prioritized Support|source$0.40 / transaction | $0.35 per 1 |Growth|$100 /mo|3.6% + 35¢|Prioritized Support|source$0.35 / transaction | $0.30 per 1 |Scale|$400 /mo|3.4% + 30¢|Slack + Prioritized Support|source$0.30 / transaction |
| Rate limits | ||||
| API requests per minuteper org | 500500 requests per minute per organization/customer or OAuth2 Client.source | 500500 requests per minute per organization/customer or OAuth2 Client.source | 500500 requests per minute per organization/customer or OAuth2 Client.source | 500500 requests per minute per organization/customer or OAuth2 Client.source |
Fee calculator
| Line | Applies to | Rate | Fee | Source |
|---|---|---|---|---|
| Starter card rate | $10,000 over 300 transactions | 5% + $0.50 | $650 | rate|Starter|Free|5% + 50¢|Standard Support|source rate |Starter|Free|5% + 50¢|Standard Support|source |
| International cardsInternational cards (non-US) | $2,000 over 60 transactions | +1.5% | $30 | percentage+1.5% for international cards (non-US)source |
| DisputesPer dispute/chargeback, regardless of outcome | 1 dispute | +$15 per dispute | $15 | fixed feeDisputes cost $15 per dispute, regardless of outcome and is deducted from your balance directly.source |
- Fees (at least)
- at least $695
- You keep (at most)
- at most $9,305
- Effective rate (at least)
- at least 6.95%
Not included / unlisted: these fees apply to your scenario but the vendor's page does not list them, so they are left out, never guessed.
- No currency conversion fee is listed for this service.
Merchant-of-record style: the vendor handles sales tax, so fees cover more than a plain gateway's.
Example scenario, not vendor data: edit the numbers to match your mix. Fees come only from the listed rates and fee rows above; a fee the vendor does not list is shown as unlisted, never estimated. International and currency-conversion shares are assumed to carry the average transaction amount. Refund and payout fees are not included.
Fees beyond the headline rate
| Fee | Applies when | Buyer region | Method | Rate | Source |
|---|---|---|---|---|---|
| International card | International cards (non-US) | any | any | +1.5%+1.5% for international cards (non-US)source | quote |
| Dispute | Per dispute/chargeback, regardless of outcome | any | any | $15Disputes cost $15 per dispute, regardless of outcome and is deducted from your balance directly.sourceper dispute | quote |
| Payout | Stripe payout fee passed through | any | any | +0.25%0.25% + $0.25 per payoutsource + $0.25 0.25% + $0.25 per payoutsource | quote |
| Subscription billing | Early Member plan only: fee for subscription payments | any | any | +0.5%On the Early Member plan, we impose a +0.5% fee for subscription payments. Starter, Pro, Growth, and Scale have no separate subscription fee.source | quote |
Percentages are of the affected volume; "replaces headline" means the row is the whole rate for that method, not an addition. A fee not listed here is not in the calculator: it shows as unlisted there, never as zero.
Payments facts
| Model | Merchant of recordMost Merchant of Record providers only offer lower fees through opaque, sales-gated "volume discounts".source |
|---|---|
| Pricing model | flat rate|Starter|Free|5% + 50¢|Standard Support|source |
| Sales tax handled | yes (vendor is the seller of record)with international tax compliance, fraud and dispute prevention, and global coverage handled for you.source |
| Payout timing | unlisted |
| Payout fee | unlisted |
| Minimum payout | unlisted |
| Seller countries | unlisted |
Prices in USD, per the vendor's billing period. Hover or focus a number for the line it came from, with a link to the stored snapshot. "unlisted" means the vendor does not publish it; we never fill the gap.
Rate limits
| Tier | Metric | Limit | Window | Scope | How we know |
|---|---|---|---|---|---|
| Starter | API requests | 500500 requests per minute per organization/customer or OAuth2 Client.source | per minute | per org | documented |
| Pro | API requests | 500500 requests per minute per organization/customer or OAuth2 Client.source | per minute | per org | documented |
| Growth | API requests | 500500 requests per minute per organization/customer or OAuth2 Client.source | per minute | per org | documented |
| Scale | API requests | 500500 requests per minute per organization/customer or OAuth2 Client.source | per minute | per org | documented |
Change timeline
No changes recorded.
Tracking began 2026-10-24; no change has been detected since.
Sources
| URL | Kind | Last captured | Snapshot |
|---|---|---|---|
| polar.sh/resources/pricing | pricing | 2026-10-24 | snap_polar-pricing-0_20261023T210600Z |
| polar.sh/docs/api-reference/introduction | limits | 2026-10-24 | snap_polar-limits-0_20261023T210612Z |
Report a correction
Spotted a wrong or missing number on Polar? Send the field, the value you see and a source link. Reports with a source are reviewed first.