Transactions (fixed fee): price per transaction
Lowest listed rate per service, cheapest first. Rates are overage prices beyond the included allowance.
Fixed fees apply per transaction on their own tier's method.
| Category | Free tier includes | |||||
|---|---|---|---|---|---|---|
| 1 | QR code Transactions | PayPal | Payments | $0.09 | unlisted | 2026-10-24 |
| 2 | ACH direct debit transactions (same day ACH) | Braintree | Payments | $0.10 | unlisted | 2026-10-24 |
| 3 | Adyen processing fee (all payment methods) | Adyen | Payments | $0.13 | unlisted | 2026-10-24 |
| 4 | Scale | Polar | Payments | $0.30 | unlisted | 2026-10-24 |
| 5 | Standard | Stripe | Payments | $0.30 | unlisted | 2026-10-24 |
| 6 | Standard Plan | Dodo Payments | Payments | $0.40 | unlisted | 2026-10-24 |
| 7 | Pay-as-you-go | Paddle | Payments | $0.50 | unlisted | 2026-10-24 |
USD per transaction. "+" marks a model whose price changes with volume; the standard band is shown. Hover a verified badge for the freshness sentence. A price we could not source is "unlisted", never estimated.