Polar vs Stripe pricing
Monthly cost at three volumes
| Volume | Polar | Stripe |
|---|---|---|
| small10K transaction volume (percentage fee), 300 transactions (fixed fee) | $520 / moPro | $380 / moStandard |
| growing100K transaction volume (percentage fee), 3K transactions (fixed fee) | $4,700 / moScale | $3,800 / moStandard |
| scale1M transaction volume (percentage fee), 30K transactions (fixed fee) | $43,400 / moScale | $38,000 / moStandard |
| your volumeset above | $4,700 / moScale | $3,800 / moStandard |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Polar | Stripe |
|---|---|---|
| Free | $0 / moStarter | no tier |
| Entry | $20 / moPro | unlistedStandard |
| Mid | $100 / moGrowth | no tier |
| Top | $400 / moScale | Contact salesCustom |
Tightest rate limit
| Measure | Polar | Stripe |
|---|---|---|
| Tightest limit | 500 api requests per minuteStarter tier | 100 api requests per secondStandard tier |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.