Dodo Payments vs Polar pricing
Monthly cost at three volumes
| Volume | Dodo Payments | Polar |
|---|---|---|
| small10K transaction volume (percentage fee), 300 transactions (fixed fee) | $520 / moStandard Plan | $520 / moPro |
| growing100K transaction volume (percentage fee), 3K transactions (fixed fee) | $5,200 / moStandard Plan | $4,700 / moScale |
| scale1M transaction volume (percentage fee), 30K transactions (fixed fee) | $52,000 / moStandard Plan | $43,400 / moScale |
| your volumeset above | $5,200 / moStandard Plan | $4,700 / moScale |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Dodo Payments | Polar |
|---|---|---|
| Free | $0 base + usageStandard Plan | $0 / moStarter |
| Entry | Contact salesEnterprise | $20 / moPro |
| Mid | no tier | $100 / moGrowth |
| Top | no tier | $400 / moScale |
Tightest rate limit
| Measure | Dodo Payments | Polar |
|---|---|---|
| Tightest limit | unlisted | 500 api requests per minuteStarter tier |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.