Dodo Payments vs PayPal pricing
Monthly cost at three volumes
| Volume | Dodo Payments | PayPal |
|---|---|---|
| small10K transaction volume (percentage fee), 300 transactions (fixed fee) | $520 / moStandard Plan | $14.99 / moInvoicing Subscriptionexcludes unpriced usage |
| growing100K transaction volume (percentage fee), 3K transactions (fixed fee) | $5,200 / moStandard Plan | $14.99 / moInvoicing Subscriptionexcludes unpriced usage |
| scale1M transaction volume (percentage fee), 30K transactions (fixed fee) | $52,000 / moStandard Plan | $14.99 / moInvoicing Subscriptionexcludes unpriced usage |
| your volumeset above | $5,200 / moStandard Plan | $14.99 / moInvoicing Subscriptionexcludes unpriced usage |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Dodo Payments | PayPal |
|---|---|---|
| Free | $0 base + usageStandard Plan | $0 / moPayflow Link |
| Entry | Contact salesEnterprise | unlistedPayPal Checkout |
| Mid | no tier | unlistedQR code Transactions |
| Top | no tier | $14.99 / moInvoicing Subscription |
Tightest rate limit
| Measure | Dodo Payments | PayPal |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.