Turso vs Upstash pricing
Monthly cost at three volumes
| Volume | Turso | Upstash |
|---|---|---|
| small10 gb stored (per month) | $6.74 / moDeveloper | $0 / moFreeexcludes unpriced usage |
| growing500 gb stored (per month) | $267 / moScaler | $0 / moFreeexcludes unpriced usage |
| scale10K gb stored (per month) | $4,976.50 / moPro | $0 / moFreeexcludes unpriced usage |
| your volumeset above | $267 / moScaler | $0 / moFreeexcludes unpriced usage |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Turso | Upstash |
|---|---|---|
| Free | $0 / moFree · 500,000,000 rows read / mo | $0 / moFree · 500,000 api requests / mo |
| Entry | $5.99 / moDeveloper · 2,500,000,000 rows read / mo | $0 base + usagePay as You Go · 200 gb transferred / mo |
| Mid | $29 / moScaler · 100,000,000,000 rows read / mo | $10 / moFixed 250MB · 50 gb transferred / mo |
| Top | Contact salesEnterprise · 250,000,000,000 rows read / mo | Contact salesEnterprise |
Tightest rate limit
| Measure | Turso | Upstash |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.