Upstash pricing and rate limits
Cost at your volume
| Tier | Monthly cost | Breakdown |
|---|---|---|
| Free$0 / mo | not feasible | exceeds 10 GB transferred included |
| Pay as You Go$0 base + usage | $2.20 / mo cheapest | base $0 + API requests overage $0.20 + GB stored (per month) overage $2 (excludes unpriced usage) |
| Fixed 250MB$10 / mo | $10 / mo | base $10 + API requests: unpriced + GB stored (per month): unpriced (excludes unpriced usage) |
| Fixed 1GB$20 / mo | $20 / mo | base $20 + API requests: unpriced + GB stored (per month): unpriced (excludes unpriced usage) |
| Fixed 5GB$100 / mo | $100 / mo | base $100 + API requests: unpriced + GB stored (per month): unpriced (excludes unpriced usage) |
| Fixed 10GB$200 / mo | $200 / mo | base $200 + API requests: unpriced + GB transferred: unpriced + GB stored (per month): unpriced (excludes unpriced usage) |
| Fixed 50GB$400 / mo | $400 / mo | base $400 + API requests: unpriced + GB transferred: unpriced + GB stored (per month): unpriced (excludes unpriced usage) |
| Fixed 100GB$800 / mo | $800 / mo | base $800 + API requests: unpriced + GB transferred: unpriced + GB stored (per month): unpriced (excludes unpriced usage) |
| Fixed 500GB$1,500 / mo | $1,500 / mo | base $1,500 + API requests: unpriced + GB transferred: unpriced + GB stored (per month): unpriced (excludes unpriced usage) |
| EnterpriseContact sales | unlisted | Contact sales |
Cheapest: Pay as You Go at $2.20/mo. Free ruled out: GB transferred exceeds its 10 included.
Example volumes you can edit; not vendor data. Costs use the shared Overage cost function, identical to the API and MCP. Usage the vendor does not price is excluded, never guessed. Optional add-ons are not included in these totals. Overage marked pay-as-you-go applies only if you enable it; otherwise the allowance is a hard cap.
Tiers
| Item | Free | Pay as You Go | Fixed 250MB | Fixed 1GB | Fixed 5GB | Fixed 10GB | Fixed 50GB | Fixed 100GB | Fixed 500GB | Enterprise |
|---|---|---|---|---|---|---|---|---|---|---|
| Base price | ||||||||||
| Price | $0 / mo|Free|$0/month|-|250 MB|10 GB|source | $0 base + usagePay only for what you use with per-request pricing.source | $10 / mo|Fixed 250MB|$10/month|+$5/region|250 MB|50 GB|10,000|10 MB|100 MB|source | $20 / mo|Fixed 1GB|$20/month|+$10/region|1 GB|100 GB|10,000|10 MB|200 MB|source | $100 / mo|Fixed 5GB|$100/month|+$50/region|5 GB|500 GB|10,000|20 MB|300 MB|source | $200 / mo|Fixed 10GB|$200/month|+$100/region|10 GB|1 TB|10,000|30 MB|400 MB|source | $400 / mo|Fixed 50GB|$400/month|+$200/region|50 GB|5 TB|10,000|50 MB|500 MB|source | $800 / mo|Fixed 100GB|$800/month|+$400/region|100 GB|10 TB|16,000|75 MB|1 GB|source | $1,500 / mo|Fixed 500GB|$1500/month|+$750/region|500 GB|20 TB|16,000|100 MB|5 GB|source | Contact salesprice unlisted |
| Included | ||||||||||
| API requests | 500,000 / mo Free tier includes 250MB data size and 500K commands per month.source | unlisted | unlisted | unlisted | unlisted | unlisted | unlisted | unlisted | unlisted | unlisted |
| GB transferred | 10 / mo |Free|$0/month|-|250 MB|10 GB|source | 200 / mo Bandwidth: Free up to 200 GB/month, then $0.03/GBsource | 50 / mo |Fixed 250MB|$10/month|+$5/region|250 MB|50 GB|source | 100 / mo |Fixed 1GB|$20/month|+$10/region|1 GB|100 GB|source | 500 / mo |Fixed 5GB|$100/month|+$50/region|5 GB|500 GB|source | unlisted | unlisted | unlisted | unlisted | unlisted |
| GB stored (per month) | unlisted | 1 / cap Storage: $0.25 per GB (first 1 GB free)source | unlisted | unlisted | unlisted | unlisted | unlisted | unlisted | unlisted | unlisted |
| Overage rates | ||||||||||
| API requests | unlisted | $0.20 per 100,000 Commands: $0.20 per 100K commandssource$0.002 / 1,000 requests | unlisted | unlisted | unlisted | unlisted | unlisted | unlisted | unlisted | unlisted |
| GB stored (per month) | unlisted | $0.25 per 1 Storage: $0.25 per GB (first 1 GB free)source$0.25 / GB · 1–∞ | unlisted | unlisted | unlisted | unlisted | unlisted | unlisted | unlisted | unlisted |
| Add-ons (not in the calculator total) | ||||||||||
| Prod Pack | unlisted | $200 / mo/month per databasesource | $200 / mo/month per databasesource | $200 / mo/month per databasesource | $200 / mo/month per databasesource | $200 / mo/month per databasesource | $200 / mo/month per databasesource | $200 / mo/month per databasesource | $200 / mo/month per databasesource | unlisted |
| +$750/region | unlisted | unlisted | $5 / mo|Fixed 250MB|$10/month|+$5/region|250 MB|50 GB|10,000|10 MB|100 MB|source | $10 / mo|Fixed 1GB|$20/month|+$10/region|1 GB|100 GB|10,000|10 MB|200 MB|source | $50 / mo|Fixed 5GB|$100/month|+$50/region|5 GB|500 GB|10,000|20 MB|300 MB|source | $100 / mo|Fixed 10GB|$200/month|+$100/region|10 GB|1 TB|10,000|30 MB|400 MB|source | $200 / mo|Fixed 50GB|$400/month|+$200/region|50 GB|5 TB|10,000|50 MB|500 MB|source | $400 / mo|Fixed 100GB|$800/month|+$400/region|100 GB|10 TB|16,000|75 MB|1 GB|source | $750 / mo|Fixed 500GB|$1500/month|+$750/region|500 GB|20 TB|16,000|100 MB|5 GB|source | unlisted |
Prices in USD, per the vendor's billing period. Hover or focus a number for the line it came from, with a link to the stored snapshot. "unlisted" means the vendor does not publish it; we never fill the gap.
Add-ons
| Tier | Add-on | Price |
|---|---|---|
| Pay as You Go | Prod Pack | $200 / mo/month per databasesource |
| Fixed 250MB | +$5/region | $5 / mo|Fixed 250MB|$10/month|+$5/region|250 MB|50 GB|10,000|10 MB|100 MB|source |
| Fixed 250MB | Prod Pack | $200 / mo/month per databasesource |
| Fixed 1GB | +$10/region | $10 / mo|Fixed 1GB|$20/month|+$10/region|1 GB|100 GB|10,000|10 MB|200 MB|source |
| Fixed 1GB | Prod Pack | $200 / mo/month per databasesource |
| Fixed 5GB | +$50/region | $50 / mo|Fixed 5GB|$100/month|+$50/region|5 GB|500 GB|10,000|20 MB|300 MB|source |
| Fixed 5GB | Prod Pack | $200 / mo/month per databasesource |
| Fixed 10GB | +$100/region | $100 / mo|Fixed 10GB|$200/month|+$100/region|10 GB|1 TB|10,000|30 MB|400 MB|source |
| Fixed 10GB | Prod Pack | $200 / mo/month per databasesource |
| Fixed 50GB | +$200/region | $200 / mo|Fixed 50GB|$400/month|+$200/region|50 GB|5 TB|10,000|50 MB|500 MB|source |
| Fixed 50GB | Prod Pack | $200 / mo/month per databasesource |
| Fixed 100GB | +$400/region | $400 / mo|Fixed 100GB|$800/month|+$400/region|100 GB|10 TB|16,000|75 MB|1 GB|source |
| Fixed 100GB | Prod Pack | $200 / mo/month per databasesource |
| Fixed 500GB | +$750/region | $750 / mo|Fixed 500GB|$1500/month|+$750/region|500 GB|20 TB|16,000|100 MB|5 GB|source |
| Fixed 500GB | Prod Pack | $200 / mo/month per databasesource |
Add-ons are optional extras and are not included in the calculator total.
Rate limits
No rate limits recorded for this service: unlisted.
Change timeline
No changes recorded.
Tracking began 2026-10-24; no change has been detected since.
Sources
| URL | Kind | Last captured | Snapshot |
|---|---|---|---|
| upstash.com/pricing/redis | pricing | 2026-10-24 | snap_upstash-pricing-0_20261023T210404Z |
Report a correction
Spotted a wrong or missing number on Upstash? Send the field, the value you see and a source link. Reports with a source are reviewed first.