Overage / Compare / Email APIs
Mailtrap vs Resend pricing
Monthly cost at three volumes
| Volume | Mailtrap | Resend |
|---|---|---|
| small5K emails sent | $15 / moBasic | $20 / moPro |
| growing50K emails sent | $55 / moBasic | $20 / moPro |
| scale500K emails sent | $437 / moBusiness | $425 / moPro |
| your volumeset above | $55 / moBasic | $20 / moPro |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Mailtrap | Resend |
|---|---|---|
| Free | $0 / moFree · 4,000 emails sent / mo | $0 / moFree · 3,000 emails sent / mo |
| Entry | $15 / moBasic · 10,000 emails sent / mo | $20 / moPro · 50,000 emails sent / mo |
| Mid | $85 / moBusiness · 100,000 emails sent / mo | $90 / moScale · 100,000 emails sent / mo |
| Top | $59 / moPro · 125,000 emails sent / mo | Contact salesCustom |
Tightest rate limit
| Measure | Mailtrap | Resend |
|---|---|---|
| Tightest limit | 150 emails sent per dayFree tier | 100 emails sent per dayFree tier |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.