Resend pricing and rate limits
Cost at your volume
| Tier | Monthly cost | Breakdown |
|---|---|---|
| Free$0 / mo | not feasible | exceeds 3,000 Emails sent included |
| Pro$20 / mo | $20 / mo cheapest | base $20 |
| Scale$90 / mo | $90 / mo | base $90 |
| CustomContact sales | unlisted | Contact sales |
Cheapest: Pro at $20/mo. Free ruled out: Emails sent exceeds its 3,000 included.
Example volumes you can edit; not vendor data. Costs use the shared Overage cost function, identical to the API and MCP. Usage the vendor does not price is excluded, never guessed. Optional add-ons are not included in these totals. Overage marked pay-as-you-go applies only if you enable it; otherwise the allowance is a hard cap.
Tiers
| Item | Free | Pro | Scale | Custom |
|---|---|---|---|---|
| Base price | ||||
| Price | $0 / mo$0 / mosource | $20 / mo$20 / mosource | $90 / mo$90 / mosource | Contact salesprice unlisted |
| Included | ||||
| Emails sent | 3,000 / mo 3,000 emails / mosource | 50,000 / mo 50,000 emails / mosource | 100,000 / mo 100,000 emails / mosource | unlisted |
| Custom domains | 3 / cap |Custom domains|3|10|1,000|Flexible|source | 10 / cap |Custom domains|3|10|1,000|Flexible|source | 1,000 / cap |Custom domains|3|10|1,000|Flexible|source | unlisted |
| Overage rates | ||||
| Emails sent | unlisted | $0.90 per 1,000 Extra emails: $0.90 / 1,000sourceoverage billed only if pay-as-you-go is enabled$0.90 / 1,000 emails | $0.90 per 1,000 Extra emails: $0.90 / 1,000sourceoverage billed only if pay-as-you-go is enabled$0.90 / 1,000 emails | unlisted |
| Rate limits | ||||
| Emails sent per dayper key | 100100 emails a daysource | unlisted | unlisted | unlisted |
| API requests per secondper org | 10The default maximum rate limit is 10 requests per second per team. This limit applies across all API keys associated with your team.source | 10The default maximum rate limit is 10 requests per second per team. This limit applies across all API keys associated with your team.source | 10The default maximum rate limit is 10 requests per second per team. This limit applies across all API keys associated with your team.source | 10The default maximum rate limit is 10 requests per second per team. This limit applies across all API keys associated with your team.source |
| Add-ons (not in the calculator total) | ||||
| Domains | unlisted | $20 / moDomains - $20 / mosource | $20 / moDomains - $20 / mosource | unlisted |
| Dedicated IPs | unlisted | unlisted | $30 / moDedicated IPs - $30 / mosource | unlisted |
| Single Sign-On | unlisted | unlisted | $150 / moSingle Sign-On - $150 / mosource | unlisted |
| Features | ||||
| support ticket | yes | unlisted | unlisted | unlisted |
| data retention days | 30|Data retention|30 days|30 days|30 days|Flexible|source | 30|Data retention|30 days|30 days|30 days|Flexible|source | 30|Data retention|30 days|30 days|30 days|Flexible|source | unlisted |
| sso | no | no | unlisted | yes |
| webhook endpoints | 1|Webhook endpoints|1 endpoint|5 endpoints|10 endpoints|Flexible|source | 5|Webhook endpoints|1 endpoint|5 endpoints|10 endpoints|Flexible|source | 10|Webhook endpoints|1 endpoint|5 endpoints|10 endpoints|Flexible|source | unlisted |
| support slack | unlisted | unlisted | yes | unlisted |
| uptime sla | unlisted | unlisted | unlisted | 99.99% |
Prices in USD, per the vendor's billing period. Hover or focus a number for the line it came from, with a link to the stored snapshot. "unlisted" means the vendor does not publish it; we never fill the gap.
Add-ons
| Tier | Add-on | Price |
|---|---|---|
| Pro | Domains | $20 / moDomains - $20 / mosource |
| Scale | Domains | $20 / moDomains - $20 / mosource |
| Scale | Dedicated IPs | $30 / moDedicated IPs - $30 / mosource |
| Scale | Single Sign-On | $150 / moSingle Sign-On - $150 / mosource |
Add-ons are optional extras and are not included in the calculator total.
Rate limits
| Tier | Metric | Limit | Window | Scope | How we know |
|---|---|---|---|---|---|
| Free | Emails sent | 100100 emails a daysource | per day | per key | documented |
| Free | API requests | 10The default maximum rate limit is 10 requests per second per team. This limit applies across all API keys associated with your team.source | per second | per org | documented |
| Pro | API requests | 10The default maximum rate limit is 10 requests per second per team. This limit applies across all API keys associated with your team.source | per second | per org | documented |
| Scale | API requests | 10The default maximum rate limit is 10 requests per second per team. This limit applies across all API keys associated with your team.source | per second | per org | documented |
| Custom | API requests | 10The default maximum rate limit is 10 requests per second per team. This limit applies across all API keys associated with your team.source | per second | per org | documented |
Change timeline
No changes recorded.
Tracking began 2026-10-24; no change has been detected since.
Sources
| URL | Kind | Last captured | Snapshot |
|---|---|---|---|
| resend.com/pricing | pricing | 2026-10-24 | snap_resend-pricing-0_20261024T024730Z |
| resend.com/docs/api-reference/rate-limit | limits | 2026-10-24 | snap_resend-limits-0_20261023T184056Z |
Report a correction
Spotted a wrong or missing number on Resend? Send the field, the value you see and a source link. Reports with a source are reviewed first.