Overage / Compare / Email APIs
MailerSend vs Mailgun pricing
Monthly cost at three volumes
| Volume | MailerSend | Mailgun |
|---|---|---|
| small5K emails sent | $7 / moHobby | $0 / moFreeexcludes unpriced usage |
| growing50K emails sent | $35 / moStarter | $0 / moFreeexcludes unpriced usage |
| scale500K emails sent | $620 / moStarter | $0 / moFreeexcludes unpriced usage |
| your volumeset above | $35 / moStarter | $0 / moFreeexcludes unpriced usage |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | MailerSend | Mailgun |
|---|---|---|
| Free | $0 / moFree · 500 emails sent / mo | $0 / moFree |
| Entry | $110 / moProfessional · 50,000 emails sent / mo | $15 / moBasic · 10,000 emails sent / mo |
| Mid | $35 / moStarter · 50,000 emails sent / mo | $35 / moFoundation · 50,000 emails sent / mo |
| Top | $0 onceFree Trial (14 days) · 500 emails sent / mo | $90 / moScale · 100,000 emails sent / mo |
Tightest rate limit
| Measure | MailerSend | Mailgun |
|---|---|---|
| Tightest limit | 100 api requests per dayFree tier | 100 emails sent per dayFree tier |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.