MailerSend pricing and rate limits
Cost at your volume
| Tier | Monthly cost | Breakdown |
|---|---|---|
| Professional$110 / mo | not feasible | exceeds 150 SMS sent included |
| Starter$35 / mo | not feasible | exceeds 100 SMS sent included |
| Hobby$7 / mo | $7 / mo cheapest | base $7 + SMS sent: unpriced (excludes unpriced usage) |
| Free$0 / mo | not feasible | exceeds 500 Emails sent included |
| Free Trial (14 days)$0 once | not feasible | exceeds 500 Emails sent included |
Cheapest: Hobby at $7/mo. Professional ruled out: SMS sent exceeds its 150 included. Starter ruled out: SMS sent exceeds its 100 included. Free ruled out: Emails sent exceeds its 500 included. Free Trial (14 days) ruled out: Emails sent exceeds its 500 included.
Example volumes you can edit; not vendor data. Costs use the shared Overage cost function, identical to the API and MCP. Usage the vendor does not price is excluded, never guessed. Optional add-ons are not included in these totals. Overage marked pay-as-you-go applies only if you enable it; otherwise the allowance is a hard cap.
Tiers
| Item | Professional | Starter | Hobby | Free | Free Trial (14 days) |
|---|---|---|---|---|---|
| Base price | |||||
| Price | $110 / mo$110.00 /month €98.09 /month £82.12 /monthsource | $35 / mo$35.00 /month €31.21 /month £26.13 /monthsource | $7 / mo$7.00 /month €6.24 /month £5.23 /monthsource | $0 / mo|Professional $99.00 /month $1,188.00 billed yearly €88.29 /month €1,059.43 billed yearly £73.91 /month £886.92 billed yearly $110.00 /month €98.09 /month £82.12 /month Try for free|Starter $31.50 /month $378.00 billed yearly €28.09 /month €337.09 billed yearly £23.52 /month £282.20 billed yearly $3source | $0 onceExplore every MailerSend feature free for 14 days without committing to a plan; no automatic subscription when your trial ends.source |
| Included | |||||
| Emails sent | 50,000 / mo 50,000 emails /monthsource | 50,000 / mo 50,000 emails /monthsource | 5,000 / mo 5,000 emails /monthsource | 500 / mo 500 emails /monthsource | 500 / mo including 500 emails/month, 100 API requests/day, and 1 day of Log retention.source |
| SMS sent | 150 / mo 150 SMS /monthsource | 100 / mo 100 SMS /monthsource | unlisted | unlisted | unlisted |
| Seats | unlisted | 5 / cap 5 seatssource | 5 / cap 5 seatssource | unlisted | unlisted |
| Custom domains | unlisted | 10 / cap 10 domainssource | 1 / cap 1 domainsource | 1 / cap 1source | unlisted |
| Overage rates | |||||
| Emails sent | $1.30 per 1,000 $1.30 €1.16 £0.97 /1,000 emailssource$1.30 / 1,000 emails | $1.30 per 1,000 $1.30 €1.16 £0.97 /1,000 emailssource$1.30 / 1,000 emails | $1.50 per 1,000 $1.50 €1.34 £1.12 /1,000 emailssource$1.50 / 1,000 emails | unlisted | unlisted |
| Rate limits | |||||
| API requests per dayper org | 500,000500,000 daily API requestssource | 100,000100,000 daily API requestssource | 1,0001,000 daily API requestssource | 100100source | 100including 500 emails/month, 100 API requests/day, and 1 day of Log retention.source |
| Features | |||||
| data retention days | 3030-day activity data retentionsource | 77-day activity data retentionsource | 11-day activity data retentionsource | 11 daysource | 1including 500 emails/month, 100 API requests/day, and 1 day of Log retention.source |
Prices in USD, per the vendor's billing period. Hover or focus a number for the line it came from, with a link to the stored snapshot. "unlisted" means the vendor does not publish it; we never fill the gap.
Rate limits
| Tier | Metric | Limit | Window | Scope | How we know |
|---|---|---|---|---|---|
| Professional | API requests | 500,000500,000 daily API requestssource | per day | per org | documented |
| Starter | API requests | 100,000100,000 daily API requestssource | per day | per org | documented |
| Hobby | API requests | 1,0001,000 daily API requestssource | per day | per org | documented |
| Free | API requests | 100100source | per day | per org | documented |
| Free Trial (14 days) | API requests | 100including 500 emails/month, 100 API requests/day, and 1 day of Log retention.source | per day | per org | documented |
Change timeline
No changes recorded.
Tracking began 2026-10-24; no change has been detected since.
Sources
| URL | Kind | Last captured | Snapshot |
|---|---|---|---|
| www.mailersend.com/pricing | pricing | 2026-10-24 | snap_mailersend-pricing-0_20261024T024707Z |
| developers.mailersend.com/general.html | limits | 2026-10-24 | snap_mailersend-limits-0_20261023T224830Z |
Report a correction
Spotted a wrong or missing number on MailerSend? Send the field, the value you see and a source link. Reports with a source are reviewed first.