Fly.io vs Render pricing
Monthly cost at three volumes
| Volume | Fly.io | Render |
|---|---|---|
| small50 gb transferred, 10 gb stored (per month) | $2.50 / moPay As You Go | $9.25 / moHobby |
| growing1K gb transferred, 500 gb stored (per month) | $95 / moPay As You Go | $274.25 / moHobby |
| scale20K gb transferred, 10K gb stored (per month) | $1,900 / moPay As You Go | $5,499.25 / moHobby |
| your volumeset above | $95 / moPay As You Go | $274.25 / moHobby |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Fly.io | Render |
|---|---|---|
| Free | $0 base + usagePay As You Go | $0 / moHobby · 5 gb transferred / mo |
| Entry | no tier | $25 / moPro · 25 gb transferred / mo |
| Mid | no tier | $499 / moScale · 1,000 gb transferred / mo |
| Top | no tier | Contact salesEnterprise |
Tightest rate limit
| Measure | Fly.io | Render |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.