Fly.io pricing and rate limits
Instances and cost at your volume
Monthly cost = GPU-hours ÷ GPUs per instance × the instance's hourly price, from the shared Overage cost function. An instance with an unlisted GPU count shows "unlisted". Example volume you can edit, not vendor data.
| shared-cpu-1x 256MB | unlisted | unlisted | unlisted | $0.003|shared-cpu-1x|1 shared|256MB|$0.00000085|$0.0030|$2.19|source | unlisted | unlisted |
| shared-cpu-1x 512MB | unlisted | unlisted | unlisted | $0.0051|512MB|$0.00000143|$0.0051|$3.69|||source | unlisted | unlisted |
| shared-cpu-1x 1GB | unlisted | unlisted | unlisted | $0.0093|1GB|$0.00000258|$0.0093|$6.70|||source | unlisted | unlisted |
| shared-cpu-1x 2GB | unlisted | unlisted | unlisted | $0.0176|2GB|$0.00000490|$0.0176|$12.70|||source | unlisted | unlisted |
| shared-cpu-2x 512MB | unlisted | unlisted | unlisted | $0.0061|shared-cpu-2x|2 shared|512MB|$0.00000169|$0.0061|$4.39|source | unlisted | unlisted |
| shared-cpu-2x 1GB | unlisted | unlisted | unlisted | $0.0103|1GB|$0.00000285|$0.0103|$7.39|||source | unlisted | unlisted |
| shared-cpu-2x 2GB | unlisted | unlisted | unlisted | $0.0186|2GB|$0.00000517|$0.0186|$13.39|||source | unlisted | unlisted |
| shared-cpu-2x 4GB | unlisted | unlisted | unlisted | $0.0353|4GB|$0.00000980|$0.0353|$25.40|||source | unlisted | unlisted |
| shared-cpu-4x 1GB | unlisted | unlisted | unlisted | $0.0122|shared-cpu-4x|4 shared|1GB|$0.00000339|$0.0122|$8.78|source | unlisted | unlisted |
| shared-cpu-4x 2GB | unlisted | unlisted | unlisted | $0.0205|2GB|$0.00000570|$0.0205|$14.78|||source | unlisted | unlisted |
| shared-cpu-4x 4GB | unlisted | unlisted | unlisted | $0.0372|4GB|$0.00001033|$0.0372|$26.79|||source | unlisted | unlisted |
| shared-cpu-4x 8GB | unlisted | unlisted | unlisted | $0.0706|8GB|$0.00001960|$0.0706|$50.80|||source | unlisted | unlisted |
| shared-cpu-6x 1.5GB | unlisted | unlisted | unlisted | $0.0183|shared-cpu-6x|6 shared|1.5GB|$0.00000508|$0.0183|$13.16|source | unlisted | unlisted |
| shared-cpu-6x 3GB | unlisted | unlisted | unlisted | $0.0308|3GB|$0.00000855|$0.0308|$22.17|||source | unlisted | unlisted |
| shared-cpu-6x 6GB | unlisted | unlisted | unlisted | $0.0558|6GB|$0.00001550|$0.0558|$40.18|||source | unlisted | unlisted |
| shared-cpu-6x 12GB | unlisted | unlisted | unlisted | $0.1058|12GB|$0.00002940|$0.1058|$76.20|||source | unlisted | unlisted |
| shared-cpu-8x 2GB | unlisted | unlisted | unlisted | $0.0244|shared-cpu-8x|8 shared|2GB|$0.00000677|$0.0244|$17.55|source | unlisted | unlisted |
| shared-cpu-8x 4GB | unlisted | unlisted | unlisted | $0.0411|4GB|$0.00001140|$0.0411|$29.56|||source | unlisted | unlisted |
| shared-cpu-8x 8GB | unlisted | unlisted | unlisted | $0.0744|8GB|$0.00002067|$0.0744|$53.57|||source | unlisted | unlisted |
| shared-cpu-8x 16GB | unlisted | unlisted | unlisted | $0.1411|16GB|$0.00003920|$0.1411|$101.60|||source | unlisted | unlisted |
| performance-1x 2GB | unlisted | unlisted | unlisted | $0.0458|performance-1x|1 performance|2GB|$0.00001273|$0.0458|$33.00|source | unlisted | unlisted |
| performance-1x 4GB | unlisted | unlisted | unlisted | $0.0625|4GB|$0.00001736|$0.0625|$45.01|||source | unlisted | unlisted |
| performance-1x 8GB | unlisted | unlisted | unlisted | $0.0959|8GB|$0.00002663|$0.0959|$69.02|||source | unlisted | unlisted |
| performance-2x 4GB | unlisted | unlisted | unlisted | $0.0917|performance-2x|2 performance|4GB|$0.00002546|$0.0917|$66.00|source | unlisted | unlisted |
| performance-2x 8GB | unlisted | unlisted | unlisted | $0.125|8GB|$0.00003473|$0.1250|$90.01|||source | unlisted | unlisted |
| performance-2x 16GB | unlisted | unlisted | unlisted | $0.1917|16GB|$0.00005326|$0.1917|$138.04|||source | unlisted | unlisted |
| performance-4x 8GB | unlisted | unlisted | unlisted | $0.1833|performance-4x|4 performance|8GB|$0.00005093|$0.1833|$132.01|source | unlisted | unlisted |
| performance-4x 16GB | unlisted | unlisted | unlisted | $0.25|16GB|$0.00006946|$0.2500|$180.03|||source | unlisted | unlisted |
| performance-4x 32GB | unlisted | unlisted | unlisted | $0.3834|32GB|$0.00010651|$0.3834|$276.08|||source | unlisted | unlisted |
| performance-6x 12GB | unlisted | unlisted | unlisted | $0.275|performance-6x|6 performance|12GB|$0.00007639|$0.2750|$198.01|source | unlisted | unlisted |
| performance-6x 24GB | unlisted | unlisted | unlisted | $0.3751|24GB|$0.00010418|$0.3751|$270.04|||source | unlisted | unlisted |
| performance-6x 48GB | unlisted | unlisted | unlisted | $0.5752|48GB|$0.00015977|$0.5752|$414.12|||source | unlisted | unlisted |
| performance-8x 16GB | unlisted | unlisted | unlisted | $0.3667|performance-8x|8 performance|16GB|$0.00010186|$0.3667|$264.01|source | unlisted | unlisted |
| performance-8x 32GB | unlisted | unlisted | unlisted | $0.5001|32GB|$0.00013891|$0.5001|$360.06|||source | unlisted | unlisted |
| performance-8x 64GB | unlisted | unlisted | unlisted | $0.7669|64GB|$0.00021302|$0.7669|$552.16|||source | unlisted | unlisted |
| performance-10x 20GB | unlisted | unlisted | unlisted | $0.4584|performance-10x|10 performance|20GB|$0.00012732|$0.4584|$330.01|source | unlisted | unlisted |
| performance-10x 40GB | unlisted | unlisted | unlisted | $0.6251|40GB|$0.00017364|$0.6251|$450.07|||source | unlisted | unlisted |
| performance-10x 80GB | unlisted | unlisted | unlisted | $0.9586|80GB|$0.00026628|$0.9586|$690.20|||source | unlisted | unlisted |
| performance-12x 24GB | unlisted | unlisted | unlisted | $0.55|performance-12x|12 performance|24GB|$0.00015278|$0.5500|$396.02|source | unlisted | unlisted |
| performance-12x 48GB | unlisted | unlisted | unlisted | $0.7501|48GB|$0.00020837|$0.7501|$540.09|||source | unlisted | unlisted |
| performance-12x 96GB | unlisted | unlisted | unlisted | $1.1503|96GB|$0.00031954|$1.1503|$828.24|||source | unlisted | unlisted |
| performance-14x 28GB | unlisted | unlisted | unlisted | $0.6417|performance-14x|14 performance|28GB|$0.00017825|$0.6417|$462.02|source | unlisted | unlisted |
| performance-14x 56GB | unlisted | unlisted | unlisted | $0.8751|56GB|$0.00024310|$0.8751|$630.10|||source | unlisted | unlisted |
| performance-14x 112GB | unlisted | unlisted | unlisted | $1.3421|112GB|$0.00037279|$1.3421|$966.28|||source | unlisted | unlisted |
| performance-16x 32GB | unlisted | unlisted | unlisted | $0.7334|performance-16x|16 performance|32GB|$0.00020371|$0.7334|$528.02|source | unlisted | unlisted |
| performance-16x 64GB | unlisted | unlisted | unlisted | $1.0002|64GB|$0.00027782|$1.0002|$720.12|||source | unlisted | unlisted |
| performance-16x 128GB | unlisted | unlisted | unlisted | $1.5338|128GB|$0.00042605|$1.5338|$1,104.32|||source | unlisted | unlisted |
USD, standard price per instance-hour; $ / GPU-hour divides by GPUs per instance. Pricing options (on-demand, spot, commitments) are separate rows.
Plans
| Tier | Monthly cost | Breakdown |
|---|---|---|
| Pay As You Go$0 base + usage | $2.50 / mo cheapest | base $0 + GB transferred overage $1 + GB stored (per month) overage $1.50 |
Cheapest: Pay As You Go at $2.50/mo.
Example volumes you can edit; not vendor data. Costs use the shared Overage cost function, identical to the API and MCP. Usage the vendor does not price is excluded, never guessed. Optional add-ons are not included in these totals. Overage marked pay-as-you-go applies only if you enable it; otherwise the allowance is a hard cap.
Tiers
| Item | Pay As You Go |
|---|---|
| Base price | |
| Price | $0 base + usageNew organizations use Pay As You Go pricing. There’s no monthly platform fee; you pay for the resources and services you use.source |
| Overage rates | |
| GB transferred | $0.02 per 1 |- North America - Europe|$0.02 per GB|$0.006 per GB|source$0.02 / GB |
| GB stored (per month) | $0.15 per 1 $0.15/GB per month of provisioned capacitysource$0.15 / GB |
| Add-ons (not in the calculator total) | |
| Dedicated IPv4 address | $2 / moEach application receives a shared IPv4 address and unlimited Anycast IPv6 addresses for global load balancing. Dedicated IPv4 addresses are $2/mo.source |
| Support Standard | $29 / mo|Support|$29/month Standard; $199/month Premium; Enterprise starts at $2,500/month|Optional. Community support is free|source |
| Support Premium | $199 / mo|Support|$29/month Standard; $199/month Premium; Enterprise starts at $2,500/month|Optional. Community support is free|source |
| Fly Kubernetes (per cluster) | $75 / mo|Fly Kubernetes|$75/month per cluster|Compute and volumes are billed separately|source |
Prices in USD, per the vendor's billing period. Hover or focus a number for the line it came from, with a link to the stored snapshot. "unlisted" means the vendor does not publish it; we never fill the gap.
Add-ons
| Tier | Add-on | Price |
|---|---|---|
| Pay As You Go | Dedicated IPv4 address | $2 / moEach application receives a shared IPv4 address and unlimited Anycast IPv6 addresses for global load balancing. Dedicated IPv4 addresses are $2/mo.source |
| Pay As You Go | Support Standard | $29 / mo|Support|$29/month Standard; $199/month Premium; Enterprise starts at $2,500/month|Optional. Community support is free|source |
| Pay As You Go | Support Premium | $199 / mo|Support|$29/month Standard; $199/month Premium; Enterprise starts at $2,500/month|Optional. Community support is free|source |
| Pay As You Go | Fly Kubernetes (per cluster) | $75 / mo|Fly Kubernetes|$75/month per cluster|Compute and volumes are billed separately|source |
Add-ons are optional extras and are not included in the calculator total.
Rate limits
No rate limits recorded for this service: unlisted.
Change timeline
No changes recorded.
Tracking began 2026-10-24; no change has been detected since.
Sources
| URL | Kind | Last captured | Snapshot |
|---|---|---|---|
| fly.io/docs/about/pricing/ | pricing | 2026-10-24 | snap_fly-io-pricing-0_20261023T210432Z |
Report a correction
Spotted a wrong or missing number on Fly.io? Send the field, the value you see and a source link. Reports with a source are reviewed first.