Render pricing and rate limits
Cost at your volume
| Tier | Monthly cost | Breakdown |
|---|---|---|
| Hobby$0 / mo | $11.75 / mo cheapest | base $0 + GB transferred overage $6.75 + Build minutes overage $2.50 + GB stored (per month) overage $2.50 |
| Pro$25 / mo | $31.25 / mo | base $25 + GB transferred overage $3.75 + GB stored (per month) overage $2.50 |
| Scale$499 / mo | $501.50 / mo | base $499 + GB stored (per month) overage $2.50 |
| EnterpriseContact sales | unlisted | Contact sales |
Cheapest: Hobby at $11.75/mo.
Example volumes you can edit; not vendor data. Costs use the shared Overage cost function, identical to the API and MCP. Usage the vendor does not price is excluded, never guessed. Optional add-ons are not included in these totals. Overage marked pay-as-you-go applies only if you enable it; otherwise the allowance is a hard cap.
Tiers
| Item | Hobby | Pro | Scale | Enterprise |
|---|---|---|---|---|
| Base price | ||||
| Price | $0 / mo$0/mosource | $25 / mo$25/mosource | $499 / mo$499/mosource | Contact salesprice unlisted |
| Included | ||||
| GB transferred | 5 / mo 5 GB of bandwidth includedsource | 25 / mo 25 GB bandwidth includedsource | 1,000 / mo 1 TB of bandwidth includedsource | unlisted |
| Build minutes | 500 / mo 500 mins per monthsource | 1,000 / mo 1K mins per monthsource | 5,000 / mo 5K mins per workspace per mo.source | unlisted |
| Custom domains | 2 / cap 2 includedsource | 15 / cap 15 includedsource | 25 / cap 25 includedsource | unlisted |
| Overage rates | ||||
| GB transferred | $0.15 per 1 then $0.15 per GBsource$0.15 / GB | $0.15 per 1 then $0.15 per GBsource$0.15 / GB | $0.15 per 1 then $0.15 per GBsource$0.15 / GB | unlisted |
| Build minutes | $5 per 1,000 then $5 per 1K minssource$0.005 / minute | $5 per 1,000 then $5 per 1K minssource$0.005 / minute | $5 per 1,000 then $5 per 1K minssource$0.005 / minute | unlisted |
| Custom domains | $0.25 per 1 then $0.25/domain/monthsource$0.25 / domain | $0.25 per 1 then $0.25/domain/monthsource$0.25 / domain | $0.25 per 1 then $0.25/domain/monthsource$0.25 / domain | unlisted |
| GB stored (per month) | $0.25 per 1 $0.25 per GB per monthsource$0.25 / GB | $0.25 per 1 $0.25 per GB per monthsource$0.25 / GB | $0.25 per 1 $0.25 per GB per monthsource$0.25 / GB | unlisted |
| Add-ons (not in the calculator total) | ||||
| Dedicated IPs | unlisted | $100 / mo$100 per monthsource | $100 / mo$100 per monthsource | unlisted |
| AWS private links | unlisted | $30 / mo$30 per monthsource | $30 / mo$30 per monthsource | unlisted |
| Performance build pipeline | unlisted | $25 / usage$25 per 1000 minssource | $25 / usage$25 per 1000 minssource | unlisted |
| Features | ||||
| audit logs | unlisted | yes | yes | unlisted |
| sso | unlisted | unlisted | yes | unlisted |
| uptime sla | unlisted | unlisted | unlisted | yes |
| support slack | unlisted | unlisted | unlisted | yes |
Prices in USD, per the vendor's billing period. Hover or focus a number for the line it came from, with a link to the stored snapshot. "unlisted" means the vendor does not publish it; we never fill the gap.
Add-ons
| Tier | Add-on | Price |
|---|---|---|
| Pro | Dedicated IPs | $100 / mo$100 per monthsource |
| Pro | AWS private links | $30 / mo$30 per monthsource |
| Pro | Performance build pipeline | $25 / usage$25 per 1000 minssource |
| Scale | Dedicated IPs | $100 / mo$100 per monthsource |
| Scale | AWS private links | $30 / mo$30 per monthsource |
| Scale | Performance build pipeline | $25 / usage$25 per 1000 minssource |
Add-ons are optional extras and are not included in the calculator total.
Rate limits
No rate limits recorded for this service: unlisted.
Change timeline
No changes recorded.
Tracking began 2026-10-24; no change has been detected since.
Sources
| URL | Kind | Last captured | Snapshot |
|---|---|---|---|
| render.com/pricing | pricing | 2026-10-24 | snap_render-pricing-0_20261024T025013Z |
Report a correction
Spotted a wrong or missing number on Render? Send the field, the value you see and a source link. Reports with a source are reviewed first.