Braintree vs PayPal pricing
Monthly cost at three volumes
| Volume | Braintree | PayPal |
|---|---|---|
| small10K transaction volume (percentage fee), 300 transactions (fixed fee) | $180 / moACH direct debit transactions (same day ACH) | $14.99 / moInvoicing Subscriptionexcludes unpriced usage |
| growing100K transaction volume (percentage fee), 3K transactions (fixed fee) | $1,800 / moACH direct debit transactions (same day ACH) | $14.99 / moInvoicing Subscriptionexcludes unpriced usage |
| scale1M transaction volume (percentage fee), 30K transactions (fixed fee) | $18,000 / moACH direct debit transactions (same day ACH) | $14.99 / moInvoicing Subscriptionexcludes unpriced usage |
| your volumeset above | $1,800 / moACH direct debit transactions (same day ACH) | $14.99 / moInvoicing Subscriptionexcludes unpriced usage |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Braintree | PayPal |
|---|---|---|
| Free | no tier | $0 / moPayflow Link |
| Entry | unlistedCards and digital wallets (standard merchants) | unlistedPayPal Checkout |
| Mid | unlistedVenmo | unlistedQR code Transactions |
| Top | unlistedACH direct debit transactions (same day ACH) | $14.99 / moInvoicing Subscription |
Tightest rate limit
| Measure | Braintree | PayPal |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.