Braintree vs Dodo Payments pricing
Monthly cost at three volumes
| Volume | Braintree | Dodo Payments |
|---|---|---|
| small10K transaction volume (percentage fee), 300 transactions (fixed fee) | $180 / moACH direct debit transactions (same day ACH) | $520 / moStandard Plan |
| growing100K transaction volume (percentage fee), 3K transactions (fixed fee) | $1,800 / moACH direct debit transactions (same day ACH) | $5,200 / moStandard Plan |
| scale1M transaction volume (percentage fee), 30K transactions (fixed fee) | $18,000 / moACH direct debit transactions (same day ACH) | $52,000 / moStandard Plan |
| your volumeset above | $1,800 / moACH direct debit transactions (same day ACH) | $5,200 / moStandard Plan |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Braintree | Dodo Payments |
|---|---|---|
| Free | no tier | $0 base + usageStandard Plan |
| Entry | unlistedCards and digital wallets (standard merchants) | Contact salesEnterprise |
| Mid | unlistedVenmo | no tier |
| Top | unlistedACH direct debit transactions (same day ACH) | no tier |
Tightest rate limit
| Measure | Braintree | Dodo Payments |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.