Auth0 vs Descope pricing
Monthly cost at three volumes
| Volume | Auth0 | Descope |
|---|---|---|
| small1K monthly active users | $0 / moFree | $0 / moFree Forever |
| growing25K monthly active users | $0 / moFree | $799 / moGrowth |
| scale250K monthly active users | $35 / moEssentialsexcludes unpriced usage | $12,049 / moGrowth |
| your volumeset above | $0 / moFree | $799 / moGrowth |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Auth0 | Descope |
|---|---|---|
| Free | $0 / moFree · 25,000 monthly active users / mo | $0 / moFree Forever · 7,500 monthly active users / mo |
| Entry | $35 / moEssentials | $249 / moPro · 10,000 monthly active users / mo |
| Mid | $240 / moProfessional | $799 / moGrowth · 25,000 monthly active users / mo |
| Top | Contact salesEnterprise | Contact salesEnterprise |
Tightest rate limit
| Measure | Auth0 | Descope |
|---|---|---|
| Tightest limit | unlisted | 1,000 emails sent per dayFree Forever tier |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.