Auth0 pricing and rate limits
Cost at your volume
| Tier | Monthly cost | Breakdown |
|---|---|---|
| Free$0 / mo | $0 / mo cheapest | base $0 |
| Essentials$35 / mo | $35 / mo | base $35 + Monthly active users: unpriced (excludes unpriced usage) |
| Professional$240 / mo | $240 / mo | base $240 + Monthly active users: unpriced (excludes unpriced usage) |
| EnterpriseContact sales | unlisted | Contact sales |
Cheapest: Free at $0/mo.
Example volumes you can edit; not vendor data. Costs use the shared Overage cost function, identical to the API and MCP. Usage the vendor does not price is excluded, never guessed. Optional add-ons are not included in these totals. Overage marked pay-as-you-go applies only if you enable it; otherwise the allowance is a hard cap.
Tiers
| Item | Free | Essentials | Professional | Enterprise |
|---|---|---|---|---|
| Base price | ||||
| Price | $0 / mo$0/ monthsource | $35 / mo$35/ monthsource | $240 / mo$240/ monthsource | Contact salesprice unlisted |
| Included | ||||
| Monthly active users | 25,000 / mo Up to 25,000 monthly active userssource | unlisted | unlisted | unlisted |
| Custom domains | 1 / cap 1 Custom Domain*source | 1 / cap |Custom Domains*|1|1|1|20 +ADD-ON|source | 1 / cap |Custom Domains*|1|1|1|20 +ADD-ON|source | 20 / cap |Custom Domains*|1|1|1|20 +ADD-ON|source |
| SSO / directory-sync connections | 1 / cap 1 Enterprise Connectionsource | unlisted | unlisted | unlisted |
| Add-ons (not in the calculator total) | ||||
| M2M Tokens | unlisted | unlisted | unlisted | unlisted |
| Features | ||||
| support ticket | no | yes | yes | yes |
| data retention days | 1Log Retention|1 Day|5 Days|10 Days|30 Dayssource | 5Log Retention|1 Day|5 Days|10 Days|30 Dayssource | 10Log Retention|1 Day|5 Days|10 Days|30 Dayssource | 30Log Retention|1 Day|5 Days|10 Days|30 Dayssource |
| uptime sla | unlisted | unlisted | unlisted | 99.99% |
Prices in USD, per the vendor's billing period. Hover or focus a number for the line it came from, with a link to the stored snapshot. "unlisted" means the vendor does not publish it; we never fill the gap.
Add-ons
| Tier | Add-on | Price |
|---|---|---|
| Professional | M2M Tokens | unlisted |
Add-ons are optional extras and are not included in the calculator total.
Rate limits
No rate limits recorded for this service: unlisted.
Change timeline
No changes recorded.
Tracking began 2026-10-24; no change has been detected since.
Sources
| URL | Kind | Last captured | Snapshot |
|---|---|---|---|
| auth0.com/pricing | pricing | 2026-10-24 | snap_auth0-pricing-0_20261023T210250Z |
| auth0.com/docs/troubleshoot/customer-support/operational-policies/rate-limit-policy | limits | 2026-10-24 | snap_auth0-limits-0_20261023T210258Z |
Report a correction
Spotted a wrong or missing number on Auth0? Send the field, the value you see and a source link. Reports with a source are reviewed first.