Overage / Auth
Auth pricing comparison
6 services, one row each: what it costs, the tightest limit you will hit, and when it last changed. Sorted by price per normalized unit; click a column header to re-sort.
| PropelAuth | 10,000 monthly active users / mo | $150 / moGrowth | $0.10/ 1,000 requests | unlisted | 2026-10-24 | none |
| Kinde | 10,500 monthly active users / mo | $25 / moPro | 0.7%Free | unlisted | 2026-10-23 | none |
| WorkOS | 1,000,000 monthly active users / mo | unlisted | $2.50/ 1,000 users | unlisted | 2026-10-24 | none |
| Supabase Auth | 50,000 monthly active users / mo | $25 / moPro | $3.25/ 1,000 users | unlisted | 2026-10-24 | none |
| Descope | 7,500 monthly active users / mo | $249 / moPro | $50/ 1,000 users | 1,000 emails sent / day | 2026-10-23 | none |
| Auth0 | 25,000 monthly active users / mo | $35 / moEssentials | unlisted | unlisted | 2026-10-23 | none |
Payments: the headline rate is one tier per service, chosen by a fixed rule: the first tier (vendor order) named like standard, card, checkout, pay-as-you-go or payments, skipping tiers named like another method (ACH, bank, wallets, surcharges); otherwise the first tier with a percentage. Percentage and fixed fee always come from the same tier. Sorted by the fee on a $100 transaction. Payment methods differ, so compare like with like; every method is on the service page. Plan services: the lowest overage rate on any tier at the normalized unit shown. Services with no listed rate show "unlisted" and sort last. All categories.
Compare
Every pair in this category has a page, for example PropelAuth vs Kinde. All comparisons.