Amazon DynamoDB vs Upstash pricing
Monthly cost at three volumes
| Volume | Amazon DynamoDB | Upstash |
|---|---|---|
| small10 gb stored (per month) | $0 / moDynamoDB Standard (on-demand) | $0 / moFreeexcludes unpriced usage |
| growing500 gb stored (per month) | $50 / moDynamoDB Standard-IA (on-demand) | $0 / moFreeexcludes unpriced usage |
| scale10K gb stored (per month) | $1,000 / moDynamoDB Standard-IA (on-demand) | $0 / moFreeexcludes unpriced usage |
| your volumeset above | $50 / moDynamoDB Standard-IA (on-demand) | $0 / moFreeexcludes unpriced usage |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Amazon DynamoDB | Upstash |
|---|---|---|
| Free | no tier | $0 / moFree · 500,000 api requests / mo |
| Entry | unlistedDynamoDB Standard (on-demand) · 25 gb stored (per month) / mo | $0 base + usagePay as You Go · 200 gb transferred / mo |
| Mid | no tier | $10 / moFixed 250MB · 50 gb transferred / mo |
| Top | unlistedDynamoDB Standard-IA (on-demand) | Contact salesEnterprise |
Tightest rate limit
| Measure | Amazon DynamoDB | Upstash |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.