Amazon DynamoDB pricing and rate limits
Cost at your volume
| Tier | Monthly cost | Breakdown |
|---|---|---|
| DynamoDB Standard (on-demand)unlisted | $0 / mo cheapest | no monthly fee listed, priced by usage only; base $0 |
| DynamoDB Standard-IA (on-demand)unlisted | $1 / mo | no monthly fee listed, priced by usage only; base $0 + GB stored (per month) overage $1 |
Cheapest: DynamoDB Standard (on-demand) at $0/mo.
Example volumes you can edit; not vendor data. Costs use the shared Overage cost function, identical to the API and MCP. Usage the vendor does not price is excluded, never guessed. Optional add-ons are not included in these totals. Overage marked pay-as-you-go applies only if you enable it; otherwise the allowance is a hard cap.
Tiers
| Item | DynamoDB Standard (on-demand) | DynamoDB Standard-IA (on-demand) |
|---|---|---|
| Base price | ||
| Price | unlistedno monthly fee listed; priced by usage only | unlistedno monthly fee listed; priced by usage only |
| Included | ||
| GB stored (per month) | 25 / mo Since your table class is set to DynamoDB Standard, the first 25 GB of storage are included in the AWS Free Tier.source | unlisted |
| Overage rates | ||
| Write requests (PUT / Class A / write units) | $0.625 per 1,000,000 |Monthly bill|$2.22 ($0.6250 per million writes x 3.55 million writes)|$0.44 ($0.125 per million reads x 3.55 million reads)|source$0.625 / 1M write requests | $0.78 per 1,000,000 Reads and writes: You will be charged for 42.5 million writes x $0.780 per million writes = $33.15 for write requests, 42.5 million reads x $0.155 per million reads = $6.59 for read requests.source$0.78 / 1M write requests |
| Read requests (GET / Class B / read units) | $0.125 per 1,000,000 |Monthly bill|$2.22 ($0.6250 per million writes x 3.55 million writes)|$0.44 ($0.125 per million reads x 3.55 million reads)|source$0.125 / 1M read requests | $0.155 per 1,000,000 Reads and writes: You will be charged for 42.5 million writes x $0.780 per million writes = $33.15 for write requests, 42.5 million reads x $0.155 per million reads = $6.59 for read requests.source$0.155 / 1M read requests |
| GB stored (per month) | $0.25 per 1 The remaining 2 GB of storage are charged at $0.25 per GB, resulting in a table storage cost of $0.50 for the month.source$0.25 / GB | $0.10 per 1 Data storage: The 1.2 TB of storage are charged at $0.10 per GB, resulting in a table storage cost of $120.00 for the month.source$0.10 / GB |
Prices in USD, per the vendor's billing period. Hover or focus a number for the line it came from, with a link to the stored snapshot. "unlisted" means the vendor does not publish it; we never fill the gap.
Rate limits
No rate limits recorded for this service: unlisted.
Change timeline
No changes recorded.
Tracking began 2026-10-24; no change has been detected since.
Sources
| URL | Kind | Last captured | Snapshot |
|---|---|---|---|
| aws.amazon.com/dynamodb/pricing/on-demand/ | pricing | 2026-10-24 | snap_amazon-dynamodb-pricing-0_20261023T224423Z |
| docs.aws.amazon.com/amazondynamodb/latest/developerguide/ServiceQuotas.html | limits | 2026-10-24 | snap_amazon-dynamodb-limits-0_20261023T224423Z |
Report a correction
Spotted a wrong or missing number on Amazon DynamoDB? Send the field, the value you see and a source link. Reports with a source are reviewed first.