Adyen vs PayPal pricing
Adyen uses interchange-plus or custom pricing: the listed fee is a markup or a starting point, not the full cost of a sale, so the headline rates are not directly comparable.
Monthly cost at three volumes
| Volume | Adyen | PayPal |
|---|---|---|
| small300 transactions (fixed fee), 10K transaction volume (percentage fee) | $39 / moAdyen processing fee (all payment methods)excludes unpriced usage | $14.99 / moInvoicing Subscriptionexcludes unpriced usage |
| growing3K transactions (fixed fee), 100K transaction volume (percentage fee) | $390 / moAdyen processing fee (all payment methods)excludes unpriced usage | $14.99 / moInvoicing Subscriptionexcludes unpriced usage |
| scale30K transactions (fixed fee), 1M transaction volume (percentage fee) | $3,900 / moAdyen processing fee (all payment methods)excludes unpriced usage | $14.99 / moInvoicing Subscriptionexcludes unpriced usage |
| your volumeset above | $390 / moAdyen processing fee (all payment methods)excludes unpriced usage | $14.99 / moInvoicing Subscriptionexcludes unpriced usage |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Adyen | PayPal |
|---|---|---|
| Free | $0 base + usageAdyen processing fee (all payment methods) | $0 / moPayflow Link |
| Entry | unlistedACH Direct Debit | unlistedPayPal Checkout |
| Mid | $0 base + usageCash App Pay (United States) | unlistedQR code Transactions |
| Top | $0 base + usageAfterpay (USA & Canada) | $14.99 / moInvoicing Subscription |
Tightest rate limit
| Measure | Adyen | PayPal |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.