Kinde vs PropelAuth pricing
Monthly cost at three volumes
| Volume | Kinde | PropelAuth |
|---|---|---|
| small1K monthly active users | $0 / moFree | $0 / moFree |
| growing25K monthly active users | $278.75 / moPro | $900 / moGrowth |
| scale250K monthly active users | $3,866.45 / moScale | $12,150 / moGrowth |
| your volumeset above | $278.75 / moPro | $900 / moGrowth |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Kinde | PropelAuth |
|---|---|---|
| Free | $0 / moFree · 10,500 monthly active users / mo | $0 / moFree · 10,000 monthly active users / mo |
| Entry | $25 / moPro · 10,500 monthly active users / mo | $150 / moGrowth · 10,000 monthly active users / mo |
| Mid | $75 / moPlus · 10,500 monthly active users / mo | $500 / moGrowth Plus · 10,000 monthly active users / mo |
| Top | Contact salesEnterprise | Contact salesEnterprise |
Tightest rate limit
| Measure | Kinde | PropelAuth |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.