Monthly active users: price per 1,000 users
Lowest listed rate per service, cheapest first. Rates are overage prices beyond the included allowance.
Prices are per 1,000 active users beyond the included allowance; definitions of an active user differ by vendor.
| Category | Free tier includes | |||||
|---|---|---|---|---|---|---|
| 1 | Pay as you go | WorkOS | Auth | $2.50 | 1,000,000 / mo | 2026-10-24 |
| Pro | Supabase | Databases | $3.25 | 50,000 / mo | 2026-10-24 | |
| 2 | Pro | Supabase Auth | Auth | $3.25 | 50,000 / mo | 2026-10-24 |
| 3 | Scale | Kinde | Auth | $15.10 | 10,500 / mo | 2026-10-23 |
| 4 | Pro | Descope | Auth | $50 | 7,500 / mo | 2026-10-23 |
| 5 | Growth | PropelAuth | Auth | $50 | 10,000 / mo | 2026-10-24 |
USD per 1,000 users. "+" marks a model whose price changes with volume; the standard band is shown. Hover a verified badge for the freshness sentence. A price we could not source is "unlisted", never estimated.
Included allowance but no listed overage rate: Auth0, Neon, Supabase.