Supabase Auth vs WorkOS pricing
Monthly cost at three volumes
| Volume | Supabase Auth | WorkOS |
|---|---|---|
| small1K monthly active users | $0 / moFree | $0 / moPay as you go |
| growing25K monthly active users | $0 / moFree | $0 / moPay as you go |
| scale250K monthly active users | $512.50 / moPro | $0 / moPay as you go |
| your volumeset above | $0 / moFree | $0 / moPay as you go |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Supabase Auth | WorkOS |
|---|---|---|
| Free | $0 / moFree · 50,000 monthly active users / mo | $0 base + usagePay as you go · 1,000,000 monthly active users / mo |
| Entry | $25 / moPro · 100,000 monthly active users / mo | Contact salesAnnual Credits |
| Mid | $599 / moTeam · 100,000 monthly active users / mo | no tier |
| Top | Contact salesEnterprise | $0 base + usagePay as you go |
Tightest rate limit
| Measure | Supabase Auth | WorkOS |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.