Overage / Compare / Email APIs
Resend vs SMTP2GO pricing
Monthly cost at three volumes
| Volume | Resend | SMTP2GO |
|---|---|---|
| small5K emails sent | $20 / moPro | $15 / moStarter |
| growing50K emails sent | $20 / moPro | $63 / moStarter |
| scale500K emails sent | $425 / moPro | $415 / moProfessional |
| your volumeset above | $20 / moPro | $63 / moStarter |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Resend | SMTP2GO |
|---|---|---|
| Free | $0 / moFree · 3,000 emails sent / mo | $0 / moFree Plan · 1,000 emails sent / mo |
| Entry | $20 / moPro · 50,000 emails sent / mo | $15 / moStarter · 10,000 emails sent / mo |
| Mid | $90 / moScale · 100,000 emails sent / mo | no tier |
| Top | Contact salesCustom | $75 / moProfessional · 100,000 emails sent / mo |
Tightest rate limit
| Measure | Resend | SMTP2GO |
|---|---|---|
| Tightest limit | 100 emails sent per dayFree tier | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.