Northflank vs Railway pricing
Monthly cost at three volumes
| Volume | Northflank | Railway |
|---|---|---|
| small50 gb transferred, 10 gb stored (per month) | $0 / moSandboxexcludes unpriced usage | $0 / moFreeexcludes unpriced usage |
| growing1K gb transferred, 500 gb stored (per month) | $0 / moSandboxexcludes unpriced usage | $0 / moFreeexcludes unpriced usage |
| scale20K gb transferred, 10K gb stored (per month) | $0 / moSandboxexcludes unpriced usage | $0 / moFreeexcludes unpriced usage |
| your volumeset above | $0 / moSandboxexcludes unpriced usage | $0 / moFreeexcludes unpriced usage |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Northflank | Railway |
|---|---|---|
| Free | $0 / moSandbox · 20 vendor credits / mo | $0 / moFree · 1 vendor credits / mo |
| Entry | $0 base + usagePay as you go | $5 / moHobby · 5 vendor credits / mo |
| Mid | no tier | $20 / moPro · 20 vendor credits / mo |
| Top | no tier | Contact salesEnterprise |
Tightest rate limit
| Measure | Northflank | Railway |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.