Railway pricing and rate limits
Cost at your volume
| Tier | Monthly cost | Breakdown |
|---|---|---|
| Free$0 / mo | $0 / mo cheapest | base $0 + GB transferred: unpriced + GB stored (per month): unpriced (excludes unpriced usage) |
| Hobby$5 / mo | $9 / mo | base $5 + GB transferred overage $2.50 + GB stored (per month) overage $1.50 |
| Pro$20 / mo | $24 / mo | base $20 + GB transferred overage $2.50 + GB stored (per month) overage $1.50 |
| EnterpriseContact sales | unlisted | Contact sales |
Cheapest: Free at $0/mo.
Example volumes you can edit; not vendor data. Costs use the shared Overage cost function, identical to the API and MCP. Usage the vendor does not price is excluded, never guessed. Optional add-ons are not included in these totals. Overage marked pay-as-you-go applies only if you enable it; otherwise the allowance is a hard cap.
Tiers
| Item | Free | Hobby | Pro | Enterprise |
|---|---|---|---|---|
| Base price | ||||
| Price | $0 / mo$0per monthsource | $5 / mo$5minimum usagesource | $20 / mo$20minimum usagesource | Contact salesprice unlisted |
| Included | ||||
| Vendor credits | 1 / mo For running small apps with $1 of free credit per monthsource | 5 / mo Includes $5 of monthly usage creditssource | 20 / mo Includes $20 of monthly usage creditssource | unlisted |
| Overage rates | ||||
| vCPU hours | unlisted | $0.027792 per 1 $0.00000772 per vCPU / secsource$0.027792 / vCPU-hour | $0.027792 per 1 $0.00000772 per vCPU / secsource$0.027792 / vCPU-hour | unlisted |
| Memory GB-hours | unlisted | $0.013896 per 1 $0.00000386 per GB / secsource$0.013896 / GB-hour | $0.013896 per 1 $0.00000386 per GB / secsource$0.013896 / GB-hour | unlisted |
| GB transferred | unlisted | $0.05 per 1 $0.05 per GB for servicessource$0.05 / GB | $0.05 per 1 $0.05 per GB for servicessource$0.05 / GB | unlisted |
| GB stored (per month) | unlisted | $0.15 per 1 |Volume Storage|$0.15 / GB / month ($0.000003472222222 / GB / minute)|source$0.15 / GB | $0.15 per 1 |Volume Storage|$0.15 / GB / month ($0.000003472222222 / GB / minute)|source$0.15 / GB | unlisted |
| Add-ons (not in the calculator total) | ||||
| Business Class Support | unlisted | unlisted | unlisted | unlisted |
| Features | ||||
| data retention days | unlisted | 77-Day Log Historysource | 3030-Day Log Historysource | 9090-Day Log Historysource |
| uptime sla | unlisted | 99.9% | 99.99% | 99.999% |
Prices in USD, per the vendor's billing period. Hover or focus a number for the line it came from, with a link to the stored snapshot. "unlisted" means the vendor does not publish it; we never fill the gap.
Add-ons
| Tier | Add-on | Price |
|---|---|---|
| Pro | Business Class Support | unlisted |
Add-ons are optional extras and are not included in the calculator total.
Rate limits
No rate limits recorded for this service: unlisted.
Change timeline
No changes recorded.
Tracking began 2026-10-24; no change has been detected since.
Sources
| URL | Kind | Last captured | Snapshot |
|---|---|---|---|
| railway.com/pricing | pricing | 2026-10-24 | snap_railway-pricing-0_20261023T210445Z |
| docs.railway.com/pricing/plans | limits | 2026-10-24 | snap_railway-limits-0_20261023T210446Z |
Report a correction
Spotted a wrong or missing number on Railway? Send the field, the value you see and a source link. Reports with a source are reviewed first.