Neon vs Upstash pricing
Monthly cost at three volumes
| Volume | Neon | Upstash |
|---|---|---|
| small10 gb stored (per month) | $3.50 / moLaunch | $0 / moFreeexcludes unpriced usage |
| growing500 gb stored (per month) | $175 / moLaunch | $0 / moFreeexcludes unpriced usage |
| scale10K gb stored (per month) | $3,500 / moLaunch | $0 / moFreeexcludes unpriced usage |
| your volumeset above | $175 / moLaunch | $0 / moFreeexcludes unpriced usage |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Neon | Upstash |
|---|---|---|
| Free | $0 / moFree · 100 compute hours / mo | $0 / moFree · 500,000 api requests / mo |
| Entry | $0 base + usageLaunch · 1,000,000 monthly active users / mo | $0 base + usagePay as You Go · 200 gb transferred / mo |
| Mid | no tier | $10 / moFixed 250MB · 50 gb transferred / mo |
| Top | $0 base + usageScale · 1,000,000 monthly active users / mo | Contact salesEnterprise |
Tightest rate limit
| Measure | Neon | Upstash |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.