Overage / Compare / Email APIs
Mailgun vs Mailjet pricing
Monthly cost at three volumes
| Volume | Mailgun | Mailjet |
|---|---|---|
| small5K emails sent | $0 / moFreeexcludes unpriced usage | $0 / moFree |
| growing50K emails sent | $0 / moFreeexcludes unpriced usage | no listed price |
| scale500K emails sent | $0 / moFreeexcludes unpriced usage | no listed price |
| your volumeset above | $0 / moFreeexcludes unpriced usage | no listed price |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Mailgun | Mailjet |
|---|---|---|
| Free | $0 / moFree | $0 / moFree · 6,000 emails sent / mo |
| Entry | $15 / moBasic · 10,000 emails sent / mo | $9 / moStarter · 8,000 emails sent / mo |
| Mid | $35 / moFoundation · 50,000 emails sent / mo | $19 / moEssential · 15,000 emails sent / mo |
| Top | $90 / moScale · 100,000 emails sent / mo | Contact salesCustom |
Tightest rate limit
| Measure | Mailgun | Mailjet |
|---|---|---|
| Tightest limit | 100 emails sent per dayFree tier | 200 emails sent per dayFree tier |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.