Overage / Compare / Email APIs
MailerSend vs SMTP2GO pricing
Monthly cost at three volumes
| Volume | MailerSend | SMTP2GO |
|---|---|---|
| small5K emails sent | $7 / moHobby | $15 / moStarter |
| growing50K emails sent | $35 / moStarter | $63 / moStarter |
| scale500K emails sent | $620 / moStarter | $415 / moProfessional |
| your volumeset above | $35 / moStarter | $63 / moStarter |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | MailerSend | SMTP2GO |
|---|---|---|
| Free | $0 / moFree · 500 emails sent / mo | $0 / moFree Plan · 1,000 emails sent / mo |
| Entry | $110 / moProfessional · 50,000 emails sent / mo | $15 / moStarter · 10,000 emails sent / mo |
| Mid | $35 / moStarter · 50,000 emails sent / mo | no tier |
| Top | $0 onceFree Trial (14 days) · 500 emails sent / mo | $75 / moProfessional · 100,000 emails sent / mo |
Tightest rate limit
| Measure | MailerSend | SMTP2GO |
|---|---|---|
| Tightest limit | 100 api requests per dayFree tier | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.