Overage / Compare / Email APIs
MailerLite vs MailerSend pricing
Monthly cost at three volumes
| Volume | MailerLite | MailerSend |
|---|---|---|
| small5K emails sent | $12 / moComfort | $7 / moHobby |
| growing50K emails sent | $25 / moPowerexcludes unpriced usage | $35 / moStarter |
| scale500K emails sent | $25 / moPowerexcludes unpriced usage | $620 / moStarter |
| your volumeset above | $25 / moPowerexcludes unpriced usage | $35 / moStarter |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | MailerLite | MailerSend |
|---|---|---|
| Free | $0 / moFree · 2,500 emails sent / mo | $0 / moFree · 500 emails sent / mo |
| Entry | $25 / moPower | $110 / moProfessional · 50,000 emails sent / mo |
| Mid | $12 / moComfort · 5,000 emails sent / mo | $35 / moStarter · 50,000 emails sent / mo |
| Top | Contact salesEnterprise | $0 onceFree Trial (14 days) · 500 emails sent / mo |
Tightest rate limit
| Measure | MailerLite | MailerSend |
|---|---|---|
| Tightest limit | 120 api requests per minutePower tier | 100 api requests per dayFree tier |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.