Overage / Compare / Email APIs
Elastic Email vs MailerSend pricing
Monthly cost at three volumes
| Volume | Elastic Email | MailerSend |
|---|---|---|
| small5K emails sent | $19 / moStarter | $7 / moHobby |
| growing50K emails sent | $19 / moStarter | $35 / moStarter |
| scale500K emails sent | no listed price | $620 / moStarter |
| your volumeset above | $19 / moStarter | $35 / moStarter |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Elastic Email | MailerSend |
|---|---|---|
| Free | $0 / moFree · 3,000 emails sent / mo | $0 / moFree · 500 emails sent / mo |
| Entry | $19 / moStarter · 50,000 emails sent / mo | $110 / moProfessional · 50,000 emails sent / mo |
| Mid | no tier | $35 / moStarter · 50,000 emails sent / mo |
| Top | $49 / moPro · 50,000 emails sent / mo | $0 onceFree Trial (14 days) · 500 emails sent / mo |
Tightest rate limit
| Measure | Elastic Email | MailerSend |
|---|---|---|
| Tightest limit | unlisted | 100 api requests per dayFree tier |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.