Descope vs WorkOS pricing
Monthly cost at three volumes
| Volume | Descope | WorkOS |
|---|---|---|
| small1K monthly active users | $0 / moFree Forever | $0 / moPay as you go |
| growing25K monthly active users | $799 / moGrowth | $0 / moPay as you go |
| scale250K monthly active users | $12,049 / moGrowth | $0 / moPay as you go |
| your volumeset above | $799 / moGrowth | $0 / moPay as you go |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Descope | WorkOS |
|---|---|---|
| Free | $0 / moFree Forever · 7,500 monthly active users / mo | $0 base + usagePay as you go · 1,000,000 monthly active users / mo |
| Entry | $249 / moPro · 10,000 monthly active users / mo | Contact salesAnnual Credits |
| Mid | $799 / moGrowth · 25,000 monthly active users / mo | no tier |
| Top | Contact salesEnterprise | $0 base + usagePay as you go |
Tightest rate limit
| Measure | Descope | WorkOS |
|---|---|---|
| Tightest limit | 1,000 emails sent per dayFree Forever tier | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.