Descope vs Supabase Auth pricing
Monthly cost at three volumes
| Volume | Descope | Supabase Auth |
|---|---|---|
| small1K monthly active users | $0 / moFree Forever | $0 / moFree |
| growing25K monthly active users | $799 / moGrowth | $0 / moFree |
| scale250K monthly active users | $12,049 / moGrowth | $512.50 / moPro |
| your volumeset above | $799 / moGrowth | $0 / moFree |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Descope | Supabase Auth |
|---|---|---|
| Free | $0 / moFree Forever · 7,500 monthly active users / mo | $0 / moFree · 50,000 monthly active users / mo |
| Entry | $249 / moPro · 10,000 monthly active users / mo | $25 / moPro · 100,000 monthly active users / mo |
| Mid | $799 / moGrowth · 25,000 monthly active users / mo | $599 / moTeam · 100,000 monthly active users / mo |
| Top | Contact salesEnterprise | Contact salesEnterprise |
Tightest rate limit
| Measure | Descope | Supabase Auth |
|---|---|---|
| Tightest limit | 1,000 emails sent per dayFree Forever tier | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.