Descope vs Kinde pricing
Monthly cost at three volumes
| Volume | Descope | Kinde |
|---|---|---|
| small1K monthly active users, 1K sms sent | no listed price | $95 / moPro |
| growing25K monthly active users, 10K sms sent | no listed price | $978.75 / moPro |
| scale250K monthly active users, 100K sms sent | no listed price | $10,866.45 / moScale |
| your volumeset above | no listed price | $978.75 / moPro |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Descope | Kinde |
|---|---|---|
| Free | $0 / moFree Forever · 7,500 monthly active users / mo | $0 / moFree · 10,500 monthly active users / mo |
| Entry | $249 / moPro · 10,000 monthly active users / mo | $25 / moPro · 10,500 monthly active users / mo |
| Mid | $799 / moGrowth · 25,000 monthly active users / mo | $75 / moPlus · 10,500 monthly active users / mo |
| Top | Contact salesEnterprise | Contact salesEnterprise |
Tightest rate limit
| Measure | Descope | Kinde |
|---|---|---|
| Tightest limit | 1,000 emails sent per dayFree Forever tier | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.