Overage / Compare / Monitoring
Datadog vs Sentry pricing
Monthly cost at three volumes
| Volume | Datadog | Sentry |
|---|---|---|
| small5 gb of logs ingested | $0.50 / moLog Management Ingest | $0 / modeveloper |
| growing100 gb of logs ingested | $10 / moLog Management Ingest | $76.50 / moteam |
| scale2K gb of logs ingested | $200 / moLog Management Ingest | $1,026.50 / moteam |
| your volumeset above | $10 / moLog Management Ingest | $76.50 / moteam |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Datadog | Sentry |
|---|---|---|
| Free | no tier | $0 / modeveloper · 5,000 events / errors / spans / mo |
| Entry | unlistedLog Management Ingest | $29 / moteam · 50,000 events / errors / spans / mo |
| Mid | no tier | $89 / mobusiness · 50,000 events / errors / spans / mo |
| Top | no tier | Contact salesenterprise |
Tightest rate limit
| Measure | Datadog | Sentry |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.