Sentry pricing and rate limits
Cost at your volume
| Tier | Monthly cost | Breakdown |
|---|---|---|
| developer$0 / mo | $0 / mo cheapest | base $0 |
| team$29 / mo | $29 / mo | base $29 |
| business$89 / mo | $89 / mo | base $89 |
| enterpriseContact sales | unlisted | Contact sales |
Cheapest: developer at $0/mo.
Example volumes you can edit; not vendor data. Costs use the shared Overage cost function, identical to the API and MCP. Usage the vendor does not price is excluded, never guessed. Optional add-ons are not included in these totals. Overage marked pay-as-you-go applies only if you enable it; otherwise the allowance is a hard cap.
Tiers
| Item | developer | team | business | enterprise |
|---|---|---|---|---|
| Base price | ||||
| Price | $0 / mo$0source | $29 / mo$29/mosource | $89 / mo$89/mosource | Contact salesprice unlisted |
| Included | ||||
| Seats | 1 / cap One usersource | unlisted | unlisted | unlisted |
| Events / errors / spans | 5,000 / mo 5k errorssource | 50,000 / mo 50k errorssource | 50,000 / mo 50k errorssource | unlisted |
| GB of logs ingested | 5 / mo 5GBsource | 5 / mo 5GBsource | 5 / mo 5GBsource | unlisted |
| Overage rates | ||||
| GB of logs ingested | unlisted | $0.50 per 1 +$0.50/GB additionalsource$0.50 / GB | $0.50 per 1 +$0.50/GB additionalsource$0.50 / GB | unlisted |
| Events / errors / spans | unlisted | $0.000362 per 1 |50K – 100K|$0.0003625|source$362.50 / 1M events · 50,000–100,000 $0.000219 per 1 |100K – 500K|$0.0002188|source$218.80 / 1M events · 100,000–500,000 $0.000188 per 1 |500K – 10M|$0.0001875|source$187.50 / 1M events · 500,000–10,000,000 $0.000162 per 1 |10M – 20M|$0.0001625|source$162.50 / 1M events · 10,000,000–20,000,000 $0.00015 per 1 |20M+|$0.0001500|source$150 / 1M events · 20,000,000–∞ | unlisted | unlisted |
| Add-ons (not in the calculator total) | ||||
| Seer AI Debugger | unlisted | $40 / mo$40/active contributor/monthsource | $40 / mo$40/active contributor/monthsource | $40 / mo$40/active contributor/monthsource |
| Features | ||||
| data retention days | 3030-day lookbacksource | 90Up to 90-day lookbacksource | 90Up to 90-day lookback & additional sampled retentionsource | unlisted |
Prices in USD, per the vendor's billing period. Hover or focus a number for the line it came from, with a link to the stored snapshot. "unlisted" means the vendor does not publish it; we never fill the gap.
Add-ons
| Tier | Add-on | Price |
|---|---|---|
| team | Seer AI Debugger | $40 / mo$40/active contributor/monthsource |
| business | Seer AI Debugger | $40 / mo$40/active contributor/monthsource |
| enterprise | Seer AI Debugger | $40 / mo$40/active contributor/monthsource |
Add-ons are optional extras and are not included in the calculator total.
Rate limits
No rate limits recorded for this service: unlisted.
Change timeline
No changes recorded.
Tracking began 2026-10-24; no change has been detected since.
Sources
| URL | Kind | Last captured | Snapshot |
|---|---|---|---|
| sentry.io/pricing/ | pricing | 2026-10-24 | snap_sentry-pricing-0_20261023T224126Z |
Report a correction
Spotted a wrong or missing number on Sentry? Send the field, the value you see and a source link. Reports with a source are reviewed first.