Overage / Compare / Email APIs
Customer.io vs Elastic Email pricing
Monthly cost at three volumes
| Volume | Customer.io | Elastic Email |
|---|---|---|
| small5K emails sent | $100 / moEssentials | $19 / moStarter |
| growing50K emails sent | $100 / moEssentials | $19 / moStarter |
| scale500K emails sent | $100 / moEssentials | no listed price |
| your volumeset above | $100 / moEssentials | $19 / moStarter |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Customer.io | Elastic Email |
|---|---|---|
| Free | no tier | $0 / moFree · 3,000 emails sent / mo |
| Entry | $100 / moEssentials · 1,000,000 emails sent / mo | $19 / moStarter · 50,000 emails sent / mo |
| Mid | $1,000 / moPremium | no tier |
| Top | Contact salesEnterprise | $49 / moPro · 50,000 emails sent / mo |
Tightest rate limit
| Measure | Customer.io | Elastic Email |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.