Crusoe Cloud vs Lambda pricing
Monthly cost at three volumes
These services do not bill on a shared metric, so a like-for-like cost is unlisted.
Cheapest model per service, USD per 1M tokens
| Service | Cheapest model | Input | Output | Models listed |
|---|---|---|---|---|
| Crusoe Cloud | Nemotron 3 Nano 30B | $0.05 | $0.20 | 13 |
| Lambda | plan pricing | unlisted | unlisted | n/a |
Every model
| Model | Service | Input | Output |
|---|---|---|---|
| GPT-OSS 120B | Crusoe Cloud | $0.05 | $0.25 |
| Nemotron 3 Nano 30B | Crusoe Cloud | $0.05 | $0.20 |
| Nemotron 3.5 Lightning 30B A3B | Crusoe Cloud | $0.05 | $0.20 |
| Nemotron 3.5 Super VL 120B A12B | Crusoe Cloud | $0.10 | $0.40 |
| DeepSeek V4 Flash 0731 | Crusoe Cloud | $0.14 | $0.28 |
| Gemma 4 31B | Crusoe Cloud | $0.14 | $0.40 |
| GLM-5.3 Flash | Crusoe Cloud | $0.15 | $0.50 |
| Qwen3.8 27B | Crusoe Cloud | $0.25 | $2 |
| DeepSeek V4.1 Flash | Crusoe Cloud | $0.29 | $1.20 |
| Nemotron 3 Nano Omni | Crusoe Cloud | $0.30 | $1.83 |
| Nemotron 3 Super 120B | Crusoe Cloud | $0.30 | $2.40 |
| GLM-5.3 | Crusoe Cloud | $1.40 | $4.40 |
| DeepSeek V4 Pro | Crusoe Cloud | $1.74 | $3.48 |
Models are compared by name and price, never by position. Pick one model per service, or "Cheapest model", in the cost table above.
Tiers, aligned by position
| Position | Crusoe Cloud | Lambda |
|---|---|---|
| Free | $0 base + usagePersistent disks | no tier |
| Entry | $0 base + usageShared disks | no tier |
| Mid | $0 base + usageContainer registry | no tier |
| Top | $0 base + usageObject storage | no tier |
Tightest rate limit
| Measure | Crusoe Cloud | Lambda |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.