Crusoe Cloud pricing and rate limits
Models and cost at your volume
DeepSeek V4 Flash 0731: $0.196 / mo base $0 + Input tokens overage $0.14 + Output tokens overage $0.056
Uses the shared Overage cost function. Example volumes you can edit, not vendor data. Cached, batch and cache-write prices are listed below but not added to this total.
| DeepSeek V4 Flash 0731 | unlisted | $0.14$0.14source | $0.28$0.28source | $0.03$0.03source | unlisted | unlisted | unlisted | $0.196 |
| DeepSeek V4 Pro | unlisted | $1.74$1.74source | $3.48$3.48source | $0.15$0.15source | unlisted | unlisted | unlisted | $2.436 |
| DeepSeek V4.1 Flash | unlisted | $0.29$0.29source | $1.20$1.20source | $0.007$0.007source | unlisted | unlisted | unlisted | $0.53 |
| Gemma 4 31B | unlisted | $0.14$0.14source | $0.40$0.40source | $0.14$0.14source | unlisted | unlisted | unlisted | $0.22 |
| GLM-5.3 | unlisted | $1.40$1.40source | $4.40$4.40source | $0.26$0.26source | unlisted | unlisted | unlisted | $2.28 |
| GLM-5.3 Flash | unlisted | $0.15$0.15source | $0.50$0.50source | $0.03$0.03source | unlisted | unlisted | unlisted | $0.25 |
| GPT-OSS 120B | unlisted | $0.05$0.05source | $0.25$0.25source | $0.05$0.05source | unlisted | unlisted | unlisted | $0.10 |
| Nemotron 3 Nano 30B | unlisted | $0.05$0.05source | $0.20$0.20source | $0.03$0.03source | unlisted | unlisted | unlisted | $0.09 |
| Nemotron 3 Nano Omni | unlisted | $0.30$0.30source | $1.83$1.83source | $0.30$0.30source | unlisted | unlisted | unlisted | $0.666 |
| Nemotron 3 Super 120B | unlisted | $0.30$0.30source | $2.40$2.40source | $0.15$0.15source | unlisted | unlisted | unlisted | $0.78 |
| Nemotron 3.5 Lightning 30B A3B | unlisted | $0.05$0.05source | $0.20$0.20source | $0.03$0.03source | unlisted | unlisted | unlisted | $0.09 |
| Nemotron 3.5 Super VL 120B A12B | unlisted | $0.10$0.10source | $0.40$0.40source | $0.08$0.08source | unlisted | unlisted | unlisted | $0.18 |
| Qwen3.8 27B | unlisted | $0.25$0.25source | $2$2.00source | $0.15$0.15source | unlisted | unlisted | unlisted | $0.65 |
USD per 1M tokens. "+" marks a model whose price changes with volume; the standard band is shown. Context in tokens (13 models).
Instances and cost at your volume
Monthly cost = GPU-hours ÷ GPUs per instance × the instance's hourly price, from the shared Overage cost function. An instance with an unlisted GPU count shows "unlisted". Example volume you can edit, not vendor data.
| NVIDIA L40S 48GB (on-demand) | NVIDIA L40S | 1 | 48 GB | $1.50$1.50source | $1.50 | $150 |
| NVIDIA A100 80GB PCIe (on-demand) | NVIDIA A100 | 1 | 80 GB | $2$2.00source | $2 | $200 |
| NVIDIA A100 80GB SXM (on-demand) | NVIDIA A100 | 1 | 80 GB | $2.30$2.30source | $2.30 | $230 |
| AMD MI300X 192GB (on-demand) | AMD MI300X | 1 | 192 GB | $3.45$3.45source | $3.45 | $345 |
| NVIDIA H100 80GB HGX (on-demand) | NVIDIA H100 | 1 | 80 GB | $3.90$3.90source | $3.90 | $390 |
| NVIDIA H200 141GB HGX (on-demand) | NVIDIA H200 | 1 | 141 GB | $4.29$4.29source | $4.29 | $429 |
| NVIDIA H100 80GB HGX (self-serve deployment) | NVIDIA H100 | 1 | 80 GB | $5.50$5.50source | $5.50 | $550 |
| NVIDIA H200 141GB HGX (self-serve deployment) | NVIDIA H200 | 1 | 141 GB | $6$6.00source | $6 | $600 |
| AMD MI355X 288GB (self-serve deployment) | AMD MI355X | 1 | 288 GB | $7.70$7.70source | $7.70 | $770 |
| NVIDIA B300 288GB HGX (on-demand) | NVIDIA B300 | 1 | 288 GB | $8.96$8.96source | $8.96 | $896 |
| NVIDIA B200 180GB HGX (self-serve deployment) | NVIDIA B200 | 1 | 180 GB | $9.65$9.65source | $9.65 | $965 |
| General-purpose | unlisted | unlisted | unlisted | unlisted | unlisted | unlisted |
| Storage-optimized | unlisted | unlisted | unlisted | unlisted | unlisted | unlisted |
USD, standard price per instance-hour; $ / GPU-hour divides by GPUs per instance. Pricing options (on-demand, spot, commitments) are separate rows.
Plans
| Tier | Monthly cost | Breakdown |
|---|---|---|
| Persistent disks$0 base + usage | $0.80 / mo | base $0 + GB stored (per month) overage $0.80 |
| Shared disks$0 base + usage | $0.70 / mo | base $0 + GB stored (per month) overage $0.70 |
| Container registry$0 base + usage | $1 / mo | base $0 + GB stored (per month) overage $1 |
| Object storage$0 base + usage | $0.60 / mo cheapest | base $0 + GB stored (per month) overage $0.60 |
Cheapest: Object storage at $0.60/mo.
Example volumes you can edit; not vendor data. Costs use the shared Overage cost function, identical to the API and MCP. Usage the vendor does not price is excluded, never guessed. Optional add-ons are not included in these totals. Overage marked pay-as-you-go applies only if you enable it; otherwise the allowance is a hard cap.
Tiers
| Item | Persistent disks | Shared disks | Container registry | Object storage |
|---|---|---|---|---|
| Base price | ||||
| Price | $0 base + usagePersistent disks $0.08 per GiB/monthsource | $0 base + usageShared disks $0.07 per GiB/monthsource | $0 base + usageContainer registry $0.10 per GiB/monthsource | $0 base + usageObject storage $0.06 per GiB/monthsource |
| Overage rates | ||||
| GB stored (per month) | $0.08 per 1 Persistent disks $0.08 per GiB/monthsource$0.08 / GB | $0.07 per 1 Shared disks $0.07 per GiB/monthsource$0.07 / GB | $0.10 per 1 Container registry $0.10 per GiB/monthsource$0.10 / GB | $0.06 per 1 Object storage $0.06 per GiB/monthsource$0.06 / GB |
Prices in USD, per the vendor's billing period. Hover or focus a number for the line it came from, with a link to the stored snapshot. "unlisted" means the vendor does not publish it; we never fill the gap.
Rate limits
No rate limits recorded for this service: unlisted.
Change timeline
No changes recorded.
Tracking began 2026-10-24; no change has been detected since.
Sources
| URL | Kind | Last captured | Snapshot |
|---|---|---|---|
| www.crusoe.ai/cloud/pricing | pricing | 2026-10-24 | snap_crusoe-pricing-0_20261023T210815Z |
Report a correction
Spotted a wrong or missing number on Crusoe Cloud? Send the field, the value you see and a source link. Reports with a source are reviewed first.