Convex vs Upstash pricing
Monthly cost at three volumes
| Volume | Convex | Upstash |
|---|---|---|
| small50 gb transferred, 10 gb stored (per month) | $8.558 / moFree & Starter | $2 / moPay as You Goexcludes unpriced usage |
| growing1K gb transferred, 500 gb stored (per month) | $229 / moProfessional | $200 / moFixed 10GBexcludes unpriced usage |
| scale20K gb transferred, 10K gb stored (per month) | $4,409 / moProfessional | $200 / moFixed 10GBexcludes unpriced usage |
| your volumeset above | $229 / moProfessional | $200 / moFixed 10GBexcludes unpriced usage |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Convex | Upstash |
|---|---|---|
| Free | $0 base + usageFree & Starter · 1,000,000 function invocations / mo | $0 / moFree · 500,000 api requests / mo |
| Entry | $25 / moProfessional · 25,000,000 function invocations / mo | $0 base + usagePay as You Go · 200 gb transferred / mo |
| Mid | no tier | $10 / moFixed 250MB · 50 gb transferred / mo |
| Top | no tier | Contact salesEnterprise |
Tightest rate limit
| Measure | Convex | Upstash |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.