Convex vs Turso pricing
Monthly cost at three volumes
| Volume | Convex | Turso |
|---|---|---|
| small10 gb stored (per month) | $2.09 / moFree & Starter | $6.74 / moDeveloper |
| growing500 gb stored (per month) | $109.89 / moFree & Starter | $267 / moScaler |
| scale10K gb stored (per month) | $2,015 / moProfessional | $4,976.50 / moPro |
| your volumeset above | $109.89 / moFree & Starter | $267 / moScaler |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Convex | Turso |
|---|---|---|
| Free | $0 base + usageFree & Starter · 1,000,000 function invocations / mo | $0 / moFree · 500,000,000 rows read / mo |
| Entry | $25 / moProfessional · 25,000,000 function invocations / mo | $5.99 / moDeveloper · 2,500,000,000 rows read / mo |
| Mid | no tier | $29 / moScaler · 100,000,000,000 rows read / mo |
| Top | no tier | Contact salesEnterprise · 250,000,000,000 rows read / mo |
Tightest rate limit
| Measure | Convex | Turso |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.