Overage / Compare / Email APIs
Cloudflare Email Service vs Mailgun pricing
Monthly cost at three volumes
| Volume | Cloudflare Email Service | Mailgun |
|---|---|---|
| small5K emails sent | $0.70 / moWorkers Paid | $0 / moFreeexcludes unpriced usage |
| growing50K emails sent | $16.45 / moWorkers Paid | $0 / moFreeexcludes unpriced usage |
| scale500K emails sent | $173.95 / moWorkers Paid | $0 / moFreeexcludes unpriced usage |
| your volumeset above | $16.45 / moWorkers Paid | $0 / moFreeexcludes unpriced usage |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Cloudflare Email Service | Mailgun |
|---|---|---|
| Free | no tier | $0 / moFree |
| Entry | unlistedWorkers Free | $15 / moBasic · 10,000 emails sent / mo |
| Mid | no tier | $35 / moFoundation · 50,000 emails sent / mo |
| Top | unlistedWorkers Paid · 3,000 emails sent / mo | $90 / moScale · 100,000 emails sent / mo |
Tightest rate limit
| Measure | Cloudflare Email Service | Mailgun |
|---|---|---|
| Tightest limit | unlisted | 100 emails sent per dayFree tier |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.