Overage / Compare / Email APIs
Cloudflare Email Service vs MailerSend pricing
Monthly cost at three volumes
| Volume | Cloudflare Email Service | MailerSend |
|---|---|---|
| small5K emails sent | $0.70 / moWorkers Paid | $7 / moHobby |
| growing50K emails sent | $16.45 / moWorkers Paid | $35 / moStarter |
| scale500K emails sent | $173.95 / moWorkers Paid | $620 / moStarter |
| your volumeset above | $16.45 / moWorkers Paid | $35 / moStarter |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Cloudflare Email Service | MailerSend |
|---|---|---|
| Free | no tier | $0 / moFree · 500 emails sent / mo |
| Entry | unlistedWorkers Free | $110 / moProfessional · 50,000 emails sent / mo |
| Mid | no tier | $35 / moStarter · 50,000 emails sent / mo |
| Top | unlistedWorkers Paid · 3,000 emails sent / mo | $0 onceFree Trial (14 days) · 500 emails sent / mo |
Tightest rate limit
| Measure | Cloudflare Email Service | MailerSend |
|---|---|---|
| Tightest limit | unlisted | 100 api requests per dayFree tier |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.