Overage / Compare / Email APIs
Cloudflare Email Service vs Customer.io pricing
Monthly cost at three volumes
| Volume | Cloudflare Email Service | Customer.io |
|---|---|---|
| small5K emails sent | $0.70 / moWorkers Paid | $100 / moEssentials |
| growing50K emails sent | $16.45 / moWorkers Paid | $100 / moEssentials |
| scale500K emails sent | $173.95 / moWorkers Paid | $100 / moEssentials |
| your volumeset above | $16.45 / moWorkers Paid | $100 / moEssentials |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Cloudflare Email Service | Customer.io |
|---|---|---|
| Free | no tier | no tier |
| Entry | unlistedWorkers Free | $100 / moEssentials · 1,000,000 emails sent / mo |
| Mid | no tier | $1,000 / moPremium |
| Top | unlistedWorkers Paid · 3,000 emails sent / mo | Contact salesEnterprise |
Tightest rate limit
| Measure | Cloudflare Email Service | Customer.io |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.