Cloudflare D1 vs Upstash pricing
Monthly cost at three volumes
| Volume | Cloudflare D1 | Upstash |
|---|---|---|
| small10 gb stored (per month) | $3.75 / moWorkers Paid | $0 / moFreeexcludes unpriced usage |
| growing500 gb stored (per month) | $371.25 / moWorkers Paid | $0 / moFreeexcludes unpriced usage |
| scale10K gb stored (per month) | $7,496.25 / moWorkers Paid | $0 / moFreeexcludes unpriced usage |
| your volumeset above | $371.25 / moWorkers Paid | $0 / moFreeexcludes unpriced usage |
Each cell is the cheapest feasible plan, or the chosen model, at that volume, from the shared Overage cost function. "Cheapest model" only considers models with both an input and an output price listed. Volumes are example scenarios you can edit.
Tiers, aligned by position
| Position | Cloudflare D1 | Upstash |
|---|---|---|
| Free | no tier | $0 / moFree · 500,000 api requests / mo |
| Entry | unlistedWorkers Free | $0 base + usagePay as You Go · 200 gb transferred / mo |
| Mid | no tier | $10 / moFixed 250MB · 50 gb transferred / mo |
| Top | unlistedWorkers Paid · 25,000,000,000 rows read / mo | Contact salesEnterprise |
Tightest rate limit
| Measure | Cloudflare D1 | Upstash |
|---|---|---|
| Tightest limit | unlisted | unlisted |
Changes in the last 90 days
No changes recorded.
No change detected for either service in the last 90 days.